British Rail 1980s and 1990s: 43066 91128 3Q23 Doncaster Down Decoy
British Rail 1980s and 1990s: 66001 4M00 Bamber Bridge
British Rail 1980s and 1990s: 66001 66846 0K27 Euxton
British Rail 1980s and 1990s: 66004 4S38 Charnock Richard
British Rail 1980s and 1990s: 66004 4S38 Charnock Richard (2)
British Rail 1980s and 1990s: 66004 6E26 Winwick
British Rail 1980s and 1990s: 66004 90034 90039 0Z02 Preston
British Rail 1980s and 1990s: 66008 6S94 Bamber Bridge
British Rail 1980s and 1990s: 66009 6E32 Lostock Hall
British Rail 1980s and 1990s: 66010 1Z63 Colton Jnc
British Rail 1980s and 1990s: 66014 6D11 Sherburn-in-Elmet
British Rail 1980s and 1990s: 66016 60043 60092 67029 0Z60 Alsager
British Rail 1980s and 1990s: 66016 66182 66201 66147 6K05 Leyland
British Rail 1980s and 1990s: 66017 6J94 Swinton
British Rail 1980s and 1990s: 66018 6E26 Red Bank
British Rail 1980s and 1990s: 66020 66090 0K27 Euxton
British Rail 1980s and 1990s: 66023 6M16 Daisy Hill
British Rail 1980s and 1990s: 66023 6M16 Smithy Bridge
British Rail 1980s and 1990s: 66024 90039 90029 0Z90 Garstang
British Rail 1980s and 1990s: 66029 1J84 Nuneaton
British Rail 1980s and 1990s: 66031 66420 66524 6K05 Leyland
British Rail 1980s and 1990s: 66031 66501 6K05 Leyland
British Rail 1980s and 1990s: 66041 67007 90035 0K74 Crewe
British Rail 1980s and 1990s: 66041 6E26 Red Bank
British Rail 1980s and 1990s: 66044 6M16 Smithy Bridge
British Rail 1980s and 1990s: 66044 6M82 Chesterfield
British Rail 1980s and 1990s: 66047 4M25 Acton Bridge
British Rail 1980s and 1990s: 66047 6E26 Winwick
British Rail 1980s and 1990s: 66048 EMD Longport