D 1097 Dave H: 27001 37261 preserved Boness 16-9-23 1
D 1097 Dave H: 27002 stabled Ayr 24-5-80 35n
D 1097 Dave H: 27004 passenger Glasgow Queen St 27-3-82 35s
D 1097 Dave H: 27005 SC51043 preserved Boness 12-6-10 1
D 1097 Dave H: 27005 passenger Aberdeen 24-5-80 35n
D 1097 Dave H: 27010 passenger Inverkeithing 28-5-81 35s
D 1097 Dave H: 27010 passenger Perth 28-5-81 35s
D 1097 Dave H: 27011 passenger Blackford 29-7-77 bw120 60
D 1097 Dave H: 27014 passenger Blackford 29-7-77 bw120 60
D 1097 Dave H: 27016 passenger Beasdale 29-5-80 35n
D 1097 Dave H: 27016 passenger Fort William 29-5-80 35n
D 1097 Dave H: 27016 passenger Glenfinnon viaduct 29-5-80 35n
D 1097 Dave H: 27016 passenger Mallaig 29-5-80 35n
D 1097 Dave H: 27019 27025 stabled Eastfield 22-3-80 35s
D 1097 Dave H: 27021 passenger Blackford 29-7-77 bw120 60
D 1097 Dave H: 27023 passenger Tulloch 29-5-80 35n
D 1097 Dave H: 27026 passenger Stranraer 24-5-80 35n
D 1097 Dave H: 27027 27041 passenger Oban 30-5-79 C120 82
D 1097 Dave H: 27028 passenger Fort William 11-7-79 C120 90_edited-1
D 1097 Dave H: 27028 stabled Ayr 26-7-77 bw129 58
D 1097 Dave H: 27032 passenger Arrochar and arbet 27-5-80 35n
D 1097 Dave H: 27033 passenger Glasgow Queen St 27-3-80 35s
D 1097 Dave H: 27037 passenger Corrour 29-5-80 35n
D 1097 Dave H: 27040 passenger Arrocher and Tarbet 27-5-80 35n
D 1097 Dave H: 27041 left 27014 right passenger Ardlui 29-5-79 C120 82
D 1097 Dave H: 27041 passenger Ardlui 29-5-79 C120 82
D 1097 Dave H: 27044 passenger Croy 30-5-80 35n
D 1097 Dave H: 27050 preservd Aviemore 8-9-23
D 1097 Dave H: 27066 Barrow Hill 18-11-17 1
D 1097 Dave H: 27102 stabled Inverness 27-3-82 35s