areaforeman: G-19692 66847 6Z20 Heyward 1
areaforeman: G-19704 66849 6M05 @ Heyward
areaforeman: G-19711 66514 6A60 @ Fairwood Junction
areaforeman: G-19717 66160 6M15 @ Bratton
areaforeman: G-19720 GW802-021leads 1C74 @ Bratton
areaforeman: G-19729 59205 7A17 @ Bratton
areaforeman: G-19734 GW802-101 1A81 @ Winchcombe Way
areaforeman: G-19737 GW802-015leads 1C82 @ Winchcombe Way
areaforeman: G-19741 66528 6C58 @ Winchcombe Way
areaforeman: G-19747 59204 6L21 @ Winchcombe Way
areaforeman: G-19754 66524 7C77 @ Winchcombe Way 2
areaforeman: G-19760 60010 6B33 Winchcombe Way 1
areaforeman: G-19767 GW802-002leads 1A74 Wootton Rivers
areaforeman: G-19771 59104 7A07 @ Wootton Rivers
areaforeman: G-19779 66051 6M15 @ Wootton Rivers
areaforeman: G-19782 GW802-007 1A77 @ Fairwood Junction
areaforeman: G-19784 66622 6M20 @ Fairwood Junction
areaforeman: G-19789 SWR159-012 1O40 @ Fairwood
areaforeman: G-19794 66083 6W50 @ Fairwood
areaforeman: G-19797 59203 6B12 @ Fairwood 1
areaforeman: G-19803 GW800-018 1A81 @ Fairwood
areaforeman: G-19804 SWR159-001 1V27@ Fairwood
areaforeman: G-19806 66604 6C68 @ Fairwood 1
areaforeman: G-19809 66604 6C68 @ Fairwood 2
areaforeman: G-19815 66514 6C58 @ Edington 2
areaforeman: G-19819 66524+59202 7C77 @ Great Cheverell 2
areaforeman: G-19831 66601 6V18 @ Woodborough
areaforeman: G-19836 59002 6L21 @ Woodborough
areaforeman: G-19838 LM 46100 @ Didcot North 1
areaforeman: G-19848 LM46100 @ Didcot North 2