areaforeman: G-0998 68010 1H48 @ Kings Sutton
areaforeman: G-1000 FGW166-211 2L46 @ Kings Sutton
areaforeman: G-1002 CT165-020 1H50 @ Kings Sutton
areaforeman: G-1005 CT168-329 1U35 @ Kings Sutton
areaforeman: G-1014 66416 4M61 @ Kings Sutton 2
areaforeman: G-1023 66145 @ Kings Sutton 2
areaforeman: G-1035 CT168-215 1H56 @ Kings Sutton
areaforeman: G-1038 FGW166-211 2L48 @ Kings Sutton
areaforeman: G-1043 XC220-016 @ Kings Sutton
areaforeman: G-1047 68011 1K45 @ Kings Sutton 2
areaforeman: G-1052 66572 4M67 meets 4O95 @ Kings Sutton
areaforeman: G-1066 68010 1K50 @ Kings Sutton 2
areaforeman: G-1069 GWR165-102 @ Kings Sutton
areaforeman: G-1073 68013 5U50 @ Kings Sutton 3
areaforeman: G-1087 68014 1K54 @ Kings Sutton 2