Brad Joyce 37: 47746, 47245, 47851 and 57001 Carnforth Shed 08/06/2015
Brad Joyce 37: 319366 Preston 06/05/2015
Brad Joyce 37: 90049 and 70008 Heamies Farm 22/04/2015
Brad Joyce 37: 92038 and 92018 Stafford 20/04/2015
Brad Joyce 37: 68011 Kings Sutton 20/04/2015
Brad Joyce 37: 31601, 50008, 50015 and 33109 Rugeley Trent Valley 13/04/2015
Brad Joyce 37: 87002 London Euston 01/04/2015
Brad Joyce 37: 37419 Stafford 06/03/2015
Brad Joyce 37: 86101 Slindon 02/03/2015
Brad Joyce 37: 68008 Stafford 11/02/2015
Brad Joyce 37: 37706 and 37668 Stafford 06/01/2015
Brad Joyce 37: 92033 Crewe 19/02/2015
Brad Joyce 37: 37605 Slindon 02/01/2015
Brad Joyce 37: 68014 Stafford 06/12/2014
Brad Joyce 37: 378118 and 378117 Stafford 19/12/2014
Brad Joyce 37: 68007 Stafford 26/11/2014
Brad Joyce 37: 319363 Crewe 24/11/2014
Brad Joyce 37: 4464 Stafford 22/11/2014
Brad Joyce 37: 387109, 387108 and 387110 Slindon 20/11/2014
Brad Joyce 37: 221102 Codsall 04/11/2014
Brad Joyce 37: 82126 Birmingham International 24/10/2014
Brad Joyce 37: 90034 Birmingham International 24/10/2014
Brad Joyce 37: 37248 Toddington 12/10/2014
Brad Joyce 37: 350374 Stafford 02/07/2014
Brad Joyce 37: 67020 Kings Sutton 23/06/2014
Brad Joyce 37: 66541 Kings Sutton 23/06/2014
Brad Joyce 37: 68003 Preston 02/06/2014
Brad Joyce 37: 377704 and 377703 Harrow and Wealdstone 28/05/2014
Brad Joyce 37: 73006, 73001, 31466 and 66732 Stafford 22/05/2014
Brad Joyce 37: 377707 Derby Litchurch Lane 15/05/2014