Bruce Klemens: 1976 Olympics 52 kg Voronin 141 WR (4)
Bruce Klemens: 1976 Olympics 52 kg Voronin 141 WR (5)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (1)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (2)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (3)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (4)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (5)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (6)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (7)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (8)
Bruce Klemens: 1976 Olympics 52 kg Voronin misses 107.5 (9)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 102.5
Bruce Klemens: 1976 Olympics 52 kg Koszegi 107.5 (1)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 107.5 (2)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 107.5 (3)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 107.5 (4)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 130 ,JPG (1)
Bruce Klemens: 1976 Olympics 52 kg Koszegi 130 ,JPG (2)
Bruce Klemens: 1976 Olympics 52 kg Koszegi misses 135
Bruce Klemens: 1976 Olympics 52 kg Nassiri (25)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (1)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (2)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (3)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (4)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (5)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (6)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (7)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (8)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (9)
Bruce Klemens: 1976 Olympics 52 kg Nassiri 135 (10)