simonbutler2: 08 SEPTEMBER 2020 VIRGIN ATLANTIC BOEING 747-400 G-VROS VS844P MANCHESTER-HEATHROW 17,000 FT
simonbutler2: 08 SEPTEMBER 2020 VIRGIN ATLANTIC BOEING 747-400 G-VROS VS844P MANCHESTER-HEATHROW 17,000 FT
simonbutler2: 08 SEPTEMBER 2020 VIRGIN ATLANTIC BOEING 747-400 G-VROS VS844P MANCHESTER-HEATHROW 17,000 FT
simonbutler2: 09 SEPTEMBER 2020 KALITTA CARGO BOEING 747-400F N701CK CKS235 CINCINNATI-BAHRAIN 39,000 FT
simonbutler2: 09 SEPTEMBER 2020 UPS CARGO BOEING 747-400F N572UP UPS223 LOUISVILLE-COLOGNE 39,000 FT
simonbutler2: 09 SEPTEMBER 2020 UPS CARGO BOEING 747-400F N572UP UPS223 LOUISVILLE-COLOGNE 39,000 FT
simonbutler2: 09 SEPTEMBER 2020 SOUTHERN AIR CARGO BOEING 777F N706GT SOO275 CINCINNATI-BAHRAIN 33,000 FT
simonbutler2: 09 SEPTEMBER 2020 SOUTHERN AIR CARGO BOEING 777F N706GT SOO275 CINCINNATI-BAHRAIN 33,000 FT
simonbutler2: 09 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N529FE FDX92 INDIANAPOLIS-COLOGNE 37,000 FT
simonbutler2: 09 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N529FE FDX92 INDIANAPOLIS-COLOGNE 37,000 FT
simonbutler2: 13 SEPTEMBER 2020 SINGAPORE AIRLINES CARGO BOEING 747-400F 9V-SFQ SQ7979 DALLAS-BRUSSELS 37,000 FT
simonbutler2: 13 SEPTEMBER 2020 SINGAPORE AIRLINES CARGO BOEING 747-400F 9V-SFQ SQ7979 DALLAS-BRUSSELS 37,000 FT
simonbutler2: 13 SEPTEMBER 2020 AIR FRANCE BOEING 777 F-GSPI AF069 LOS ANGELES-PARIS CDG 41,000 FT
simonbutler2: 13 SEPTEMBER 2020 AIR FRANCE BOEING 777 F-GSPI AF069 LOS ANGELES-PARIS CDG 41,000 FT
simonbutler2: 13 SEPTEMBER 2020 AMERICAN AIRLINES BOEING 787-9 N832AA AA9715 CHICAGO HEATHROW 28,000 FT
simonbutler2: 13 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N606FE FDX5081 MEMPHIS-LIEGE 39,000 FT
simonbutler2: 13 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N606FE FDX5081 MEMPHIS-LIEGE 39,000 FT
simonbutler2: 14 SEPTEMBER 2020 UNITED AIRLINES BOEING 787-9 N24979 UA46 HOUSTON-FRANKFURT 41,000 FT
simonbutler2: 14 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N595FE FDX34 MEMPHIS-STANSTED 28,000 FT
simonbutler2: 14 SEPTEMBER 2020 FEDERAL EXPRESS DOUGLAS MD11F N595FE FDX34 MEMPHIS-STANSTED 28,000 FT
simonbutler2: 14 SEPTEMBER 2020 FEDERAL EXPRESS BOEING 777F N845FD FDX5038 MEMPHIS-COLOGNE 37,000 FT
simonbutler2: 14 SEPTEMBER 2020 FEDERAL EXPRESS BOEING 777F N845FD FDX5038 MEMPHIS-COLOGNE 37,000 FT
simonbutler2: 14 SEPTEMBER 2020 JOHNSON&JOHNSON GULFSTREAM G650ER N400J USA-BRUSSELS 41,000 FT
simonbutler2: 14 SEPTEMBER 2020 AER LINGUS AIRBUS A330 EI-ELA EI178 DUBLIN-HEATHROW 27,500 FT
simonbutler2: 14 SEPTEMBER 2020 AER LINGUS AIRBUS A330 EI-ELA EI178 DUBLIN-HEATHROW 27,500 FT
simonbutler2: 17 SEPTEMBER 2020 CARGOLUX BOEING 747-400F LX-GCL CLX89X HUNTSVILLE-LUXEMBOURG 37,000 FT
simonbutler2: 17 SEPTEMBER 2020 CARGOLUX BOEING 747-400F LX-GCL CLX89X HUNTSVILLE-LUXEMBOURG 37,000 FT
simonbutler2: 17 SEPTEMBER 2020 CARGOJET BOEING 767F C-GAJG CJT985 CINCINNATI-HEATHROW 26,000 FT
simonbutler2: 17 SEPTEMBER 2020 ATLAS AIR BOEING 747-400F N492MC GTI8027 RAMSTEIN-McGUIRE AFB 36,000 FT
simonbutler2: 17 SEPTEMBER 2020 ATLAS AIR BOEING 747-400F N492MC GTI8027 RAMSTEIN-McGUIRE AFB 36,000 FT