ALEA47426: 170113 1V10 13.10 NOTTINGHAM TO CARDIFF AT MAGOR 04.03.2015
ALEA47426: 170108 1M73 15.45 CARDIFF TO NOTTINGHAM AT MAGOR 04.03.2015
ALEA47426: 158961 1F25 15.30 CARDIFF TO PORTSMOUTH AT MAGOR 04.03.2015
ALEA47426: 158798 1F20 13.23 PORTSMOUTH TO CARDIFF AT MAGOR 04.03.2015 (2)
ALEA47426: 158798 1F20 13.23 PORTSMOUTH TO CARDIFF AT MAGOR 04.03.2015 (1)
ALEA47426: 150101+150927 2U20 12.48 PAIGNTON TO CARDIFF AT MAGOR 04.03.2015
ALEA47426: 43041+43155 1B42 14.15 PADDINGTON TO CARDIFF AT MAGOR 04.03.2015
ALEA47426: TRACK MACHINE AT UNDY 04.03.2015
ALEA47426: 170522 08.45 CARDIFF TO NOTTINGHAM AT MAGOR 04.03.2015
ALEA47426: 170106 1V05 08.12 NOTTINGHAM TO CARDIFF AT UNDY 04.03.2015
ALEA47426: 158957 1F08 07.05 PORTSMOUTH TO CARDIFF AT MAGOR 04.03.2015
ALEA47426: 158954 1F11 10.30 CARDIFF TO PORTSMOUTH AT UNDY 04.03.2015
ALEA47426: 150202 2C71 10.00 CARDIFF TO TAUNTON AT MAGOR 04.03.2015
ALEA47426: 150130 2U10 09.45 WESTON TO CARDIFF 04.03.2015
ALEA47426: 143614 AT MAGOR 2L49 08.46 CHELTENHAM TO MAESTEG 04.03.04
ALEA47426: 66558 09.58 WENTLOOG TO SOUTHAMPTON AT MAGOR 04.03.2015 (40
ALEA47426: 66558 09.58 WENTLOOG TO SOUTHAMPTON AT MAGOR 04.03.2015 (3)
ALEA47426: 66558 09.58 WENTLOOG TO SOUTHAMPTON AT MAGOR 04.03.2015 (2)
ALEA47426: 66558 09.58 WENTLOOG TO SOUTHAMPTON AT MAGOR 04.03.2015 (1)
ALEA47426: 60019 05.00 ROBESTON TO WESTERLEIGH TANKS AT MAGOR 04.03.2015 (3)
ALEA47426: 60019 05.00 ROBESTON TO WESTERLEIGH TANKS AT MAGOR 04.03.2015 (2)
ALEA47426: 60019 05.00 ROBESTON TO WESTERLEIGH TANKS AT MAGOR 04.03.2015 (1)
ALEA47426: 43154+43176 1L48 09.28 SWANSEA TO PADDINGTON AT UNDY 04.03.2015
ALEA47426: 43150+43035 1L45 09.55 CARDIFF TO PADDINGTON AT MAGOR 04.03.2015
ALEA47426: 43133+43128 1B17 09.15 PADDINGTON TO CARDIFF AT UNDY 04.03.2015
ALEA47426: 43069+43021 1B12 08.15 PADDINGTON TO CARDIFF AT MAGOR 04.03.2015
ALEA47426: END OF THE LINE AT STRATFORD ON AVON 02.03.2015
ALEA47426: 172340 AT STRATFORD 13.26 TO STOURBRIDGE JUNC 02.03.2015
ALEA47426: 47746 NAMEPLATE CHRIS FUDGE 02.03.2015
ALEA47426: 47746 AT STRATFORD 1Z47 13.13 CHRIS FUDGE MEMORIAL TRAIN TO CARNFORTH 02.03.2015 (3)