ALEA47426: 76021 + 76013 AT ROTHERWOOD 14.10.78 (1-439)
ALEA47426: 76016 + 76009 AT PENNISTONE ON RAILTOUR 14.10.78 (1-436)
ALEA47426: 76016 + 76009 AT PENNISTONE ON RAILTOUR 14.10.78 (1-437)
ALEA47426: 76016 + 76009 AT PENNISTONE ON RAILTOUR 14.10.78 (1-435)
ALEA47426: 76013 AT ROTHERWOOD 14.10.78 (1-438)
ALEA47426: 76009 + 76016 AT MANCHESTER PIC 14.10.78 (1-434)
ALEA47426: 76009 + 76016 AT MANCHESTER PIC 14.10.78 (1-433)
ALEA47426: 73119 AT EASTBOURNE 11.02.78 (1-185)
ALEA47426: 71006 AT CASHMORES NEWPORT 11.09.78 (1-412)
ALEA47426: 71006 AT CASHMORES NEWPORT 11.09.78 (1-411)
ALEA47426: 71006 AT CASHMORES NEWPORT 11.09.78 (1-410)
ALEA47426: 84010 AT BIRMINGHAM 20.05.78 (1-281)
ALEA47426: 84001 AT BIRMINGHAM 20.05.78 (1-280)
ALEA47426: 85010 AT WOLVERHAMPTON 13.08.78 (1-393)
ALEA47426: 85020 AT STOCKPORT 20.05.78 (1-283)
ALEA47426: 86226 AT CARLISLE 13.08.78 (1-391)
ALEA47426: 86253 AT INTERNATIONAL 14.29 WOLVES TO PADDINGTON 30.05.78 (1-301)
ALEA47426: 87030 AT PRESTON 11.07.78 (1-329)
ALEA47426: D1013 AT CARDIFF CANTON 21.08.78 (1-395)
ALEA47426: D1013 AT CARDIFF CANTON 21.08.78 (1-397)
ALEA47426: D1013 AT KINGSWEAR 29.04.78 (1-265)
ALEA47426: D1013 AT KINGSWEAR 29.04.78 (1-266)
ALEA47426: D1062 + D1013 AT KINGSWEAR 29.04.78 (1-264)
ALEA47426: D1062 AT CARDIFF CANTON 21.08.78 (1-396)
ALEA47426: D1062 AT CARDIFF CANTON 21.08.78 (1-394)
ALEA47426: D1062 AT KINGSWEAR 29.04.78 (1-268)
ALEA47426: D.M.U. AT NEWPORT 9.38 WOLVERHAMPTON TO SWANSEA RELIEF 15.07.78 (1-336)
ALEA47426: ISABEL STAFFORD 11.07.78 (1-330)
ALEA47426: ISOBELL + ROY BENHAM, MALCOM COX, PETE CULFFIN AT STAFFORD 11.07.78 (1-331)
ALEA47426: KETTLE TO MOUNTAIN ASH 17.09.78 (1-415)