ALEA47426: 27030 AT IVERKEITHING 15.21 DUNDEE TO EDINBURGH 28.07.82 (3-039)
ALEA47426: 31407 AT CARDIFF 07.45 TO MILFORD 03.07.82 (3-026)
ALEA47426: 31419 AT HEREFORD 17.10 CARDIFF TO CREWE 17.05.82 (3-008)
ALEA47426: 31419 AT SHREWSBURY 17.10 CARDIFF TO CREWE 17.05.82 (3-009)
ALEA47426: 33004 AT BANBURY 04.09.82 (3-074)
ALEA47426: 33009 AT CARDIFF 8.01 FROM CREWE 22.12.82 (3-091)
ALEA47426: 33011 AT BRISTOL 14.14 TO PORTSMOUTH 11.12.82 (3-089)
ALEA47426: 33022 AT BANBURY 12.06.82 (3-017)
ALEA47426: 33025 AT HEREFORD 08.00 CARDIFF TO CREWE 03.07.82 (3-027)
ALEA47426: 33026 AT CHELTENHAM 08.50 TO CARDIFF 30.12.82 (3-096)
ALEA47426: 56055 AT BIRMINGHAM 20.06.82 (3-021)
ALEA47426: 73101 AT WATERLOO 05.08.82 (3-059)
ALEA47426: 73108 AT WATERLOO 20.05 TO WEYMOUTH QUAY 29.07.82 (3-051)
ALEA47426: 73108 + 73134 AT BIRMINGHAM 21.08.82 (3-067)
ALEA47426: 73111 AT WATERLOO 05.08.82 (3-060)
ALEA47426: 73140 + 73113 AT READING 12.46 PORTSMOUTH TO LEEDS 30.07.82 (3-047)
ALEA47426: BRORA SIGNALBOX 08.05.82 (3-002)
ALEA47426: SHREWSBURY SIGNALS 15.08.82 (3-065)
ALEA47426: 08639 AT NEWPORT 28.12.82 (3-095)
ALEA47426: 08850 AT READING 07.08.82 (3-061)
ALEA47426: 25080 + 25303 AT CARLISLE 09.05.82 (3-004)
ALEA47426: 25303 + 25080 AT CARLISLE 09.05.82 (3-005)
ALEA47426: 26003 + 47040 AT PERTH 10.38 EX GLASGOW 27.10.82 (3-078)
ALEA47426: 26003 + 47040 AT STIRLING 12.28 PERTH TO GLASGOW 27.10.82 (3-079)
ALEA47426: 26003 + 47040 AT STIRLING 12.28 PERTH TO GLASGOW 27.10.82 (3-080)
ALEA47426: 26024 + 26046 AT BRORA ON SKRILL RAILTOUR 8.05.82 (3-001)
ALEA47426: 26046 AT DINGWALL 07.10 KYLE TO INVERNESS 28.10.82 (3-082)
ALEA47426: 33030 AT HEREFORD 17.10 CARDIFF TO CREWE 20.07.82 (3-030)
ALEA47426: 33028 AT PORTSMOUTH HBR 18.12.82 (3-093)
ALEA47426: 33049 AT CARDIFF 11.50 TO CREWE 11.12.82 (3-088)