ALEA47426: 45121 AT KINGS CROSS 19.50 TO LEEDS 08.02.86 (6-027)
ALEA47426: 37897 AT CREWE 10.12.86 (6-357)
ALEA47426: 37897 + 47501 AT HOLYHEAD 14.08 TO CARDIFF 10.12.86 (6-359)
ALEA47426: 37897 + 47501 AT HOLYHEAD 14.08 TO CARDIFF 10.12.86 (6-360)
ALEA47426: 45121 AT KINGS CROSS 19.50 TO LEEDS 08.02.86 (6-026)
ALEA47426: 37698+33037 AT PRESTATYN 14.17 BANGOR TO CARDIFF 12.02.86 (6-057)
ALEA47426: 37799 AT NEWPORT 23.11.86 (6-351)
ALEA47426: 37505 AT CARDIFF 25.04.86 (6-140)
ALEA47426: 37431 AT BRISTOL 16.05 SWANSEA TO PORTSMOUTH 14.05.86 (6-154)
ALEA47426: 37430 AT CARDIFF 17.20 TO SWANSEA 09.04.86 (6-132)
ALEA47426: 37430 AT CARDIFF 17.20 TO SWANSEA 09.04.86 (6-131)
ALEA47426: 37429 AT BRISTOL 16.05 SWANSEA TO PORTSMOUTH 12.05.86 (6-153)
ALEA47426: 37429 AT CARDIFF 17.20 TO SWANSEA 24.03.86 (6-126)
ALEA47426: 37427 AT CARDIFF 17.20 TO SWANSEA 21.03.86 (6-122)
ALEA47426: 37426 AT BRISTOL 22.03.86 (6-124)
ALEA47426: 37419 AT DINGWALL 11.35 INVERNESS TO WICK 06.03.86 (6-086)
ALEA47426: 37418 AT INVERNESS 10.55 TO KYLE 04.03.86 (6-083)
ALEA47426: 37417 AT INVERNESS 11.35 TO WICK 07.02.86 (6-008)
ALEA47426: 37417 E.T.H. LABEL 07.02.86 (6-009)
ALEA47426: 37418 AT ACHNASHEEN 10.55 INVERNESS TO KYLE 04.03.86 (6-085)
ALEA47426: 37418 AT ACHNASHEEN 10.55 INVERNESS TO KYLE 04.03.86 (6-084)
ALEA47426: 37415 AT INVERNESS 11.35 TO WICK 11.02.86 (6-041)
ALEA47426: 37416 AT INVERNESS 07.03.86 (6-100)
ALEA47426: 37415 AT INVERNESS 11.35 TO WICK 11.02.86 (6-040)
ALEA47426: 37414 AT INVERNESS 11.35 TO WICK 13.02.86 (6-064)
ALEA47426: 37414 AT DINGWALL 11.35 INVERNESS TO WICK 07.03.86 (6-098)
ALEA47426: 37414 AT INVERNESS 11.35 AT WICK 07.03.86 (6-097)
ALEA47426: 37402 AT GLASGOW QUEEN STREET ON E.C.S. 06.12.86 (6-353)
ALEA47426: 37261 AT FORRES 12.32 INVERNESS TO ABERDEEN 11.02.86 (6-046)
ALEA47426: 37262 AT DINGWALL 05.03.86 (6-088)