ALEA47426: 43123 AT WOLVERHAMPTON 13.12.87 (7-156)
ALEA47426: 37431 NAMEPLATE SIR POWYS 05.07.87 (7-032)
ALEA47426: 37431 AT SWANSEA 13.40 EX CREWE 05.07.87 (7-033)
ALEA47426: 37420 CREST 31.10.87 (7-147)
ALEA47426: 37420 NAMEPLATE THE SCOTTISH HOSTELLER 31.10.87 (7-146)
ALEA47426: 37420 AT INVERNESS 11.35 TO WICK 31.10.87 (7-148)
ALEA47426: 37240 AT HEREFORD 28.06.87 (7-023)
ALEA47426: 37214+37158 AT NEWPORT 30.12.87 (7-161)
ALEA47426: 37197 AT MERTHYR 16.45 EX CARDIFF 06.07.87 (7-037)
ALEA47426: 37197 AT MERTHYR 16.45 EX CARDIFF 06.07.87 (7-036)
ALEA47426: 37197 AT MERTHYR 16.45 EX CARDIFF 06.07.87 (7-035)
ALEA47426: 37197 AT MERTHYR 16.45 EX CARDIFF 06.07.87 (7-034)
ALEA47426: 37117 AT DERBY 11.19 CARDIFF TO LEEDS RELIEF 20.07.87 (7-058)
ALEA47426: 37117 AT DERBY 11.19 CARDIFF TO LEEDS RELIEF 20.07.87 (7-057)
ALEA47426: 37116 AT MANCHESTER VIC 26.08.87 (7-128)
ALEA47426: 37054 + 37116 AT MANCHESTER VIC 26.08.87 (7-127)
ALEA47426: 33203 AT BRISTOL 12.10 CARDIFF TO PORTSMOUTH 18.07.87 (7-050)
ALEA47426: 31118 AT MANCHESTER VIC 21.07.87 (7-062)
ALEA47426: 20136+20180 AT SHEFFIELD 24.08.87 (7-9124)
ALEA47426: 08848 AT HEREFORD 18.05.87 (7-001)
ALEA47426: 08535 AT BIRMINGHAM NEW STREET 30.05.87 (7-007)
ALEA47426: 03066 AT NEWCASTLE 24.07.87 (7-080)
ALEA47426: 03066 AT NEWCASTLE 24.07.87 (7-079)
ALEA47426: 58025 AT NUNEATON 9.00 WOLVES TO EUSTON 06.12.87 (7-154)
ALEA47426: 73136 AT SOUTHAMPTON PARKWAY 14.00 BOURNEMOUTH TO WATERLOO 03.10.87 (7-143)
ALEA47426: 85015 AT NUNEATON 13.12.87 (7-160)
ALEA47426: 86401 AT NUNEATON 9.00 WOLVES TO EUSTON 13.12.87 (7-159)
ALEA47426: 107447(52029,59792,52008) AT PERTH 29.07.87 (7-094)
ALEA47426: 142052 AT CHESTER 05.07.87 (7-031)
ALEA47426: 150146 AT HEREFORD 24.05.87 (7-005)