ALEA47426: 37702 AT BUTE ROAD 23.06.91 (10-293)
ALEA47426: 47060 AT BRISTOL 06.00 DERBY TO PAIGNTON 15.06.91 (10-276)
ALEA47426: 20901 AT PARK JUNC 24.04.91 (10-201)
ALEA47426: 47303 AT NEWPORT 08.03 CARDIFF TO WEYMOUTH 01.08.91 (10-345)
ALEA47426: 47305 AT WEYMOUTH 16.58 WEYMOUTH TO CARDIFF 31.07.91 (10-344
ALEA47426: 47345 AT MAIDEN NEWTON 18.10 WEYMOUTH TO CARDIFF 30.06.91 (10-305)
ALEA47426: 47350 AT MANCHESTER VIC 10.52 TO HOLYHEAD 21.09.91 (10-390)
ALEA47426: 47361 AT MANCHESTER VIC 10.52 TO HOLYHEAD 28.09.91 (10-391)
ALEA47426: 47363 AT HOLYHEAD 13.54 TO MANCHESTER VIC 17.08.91 (10-378)
ALEA47426: 47376 AT COVENTRY 07.18 MANCHESTER TO POOLE 24.08.91 (10-380
ALEA47426: 47381 AT WEYMOUTH 16.58 TO CARDIFF 22.07.91 (10-331)
ALEA47426: 20904 AT PARK JUNC 24.04.91 (10-201)
ALEA47426: 20901 AT LIME KILN 24.04.91 (10-199)
ALEA47426: 20901 AT LIME KILN 24.04.91 (10-200)
ALEA47426: 20901 AT PARK JUNC 24.04.91 (10-202)
ALEA47426: 20904 AT LIME KILN 24.04.91 (10-198)
ALEA47426: 20904 AT LIME KILN 24.04.91 (10-197)
ALEA47426: 31405 AT HEREFORD 05.05.91 (10-233)
ALEA47426: 33109 AT SALISBURY 23.04.91 (10-195)
ALEA47426: 31230 AT DERBY 02.07.91 (10-307)
ALEA47426: 37012 AT NEWPORT 03.05.91 (10-224)
ALEA47426: 37025 AT ACHANALT 12.25 INVERNESS TO KYLE 18.07.91 (10-322)
ALEA47426: 37010 AT NEWPORT 20.05.91 (10-256)
ALEA47426: 37035 + 47615 AT SWINDON 09.35 CARDIFF TO PADDINGTON 07. (1)
ALEA47426: 37035 + 47615 AT SWINDON 09.35 CARDIFF TO PADDINGTON 07.03.91
ALEA47426: 37045 + 37225 AT CREWE 09.30 TO LUDO 11.08.91 (10-367)
ALEA47426: 37042 + 37077 AT NEWPORT 25.04.91 (10-205)
ALEA47426: 37042 AT NEWPORT 30.09.91 (10-392)
ALEA47426: 37045 + 37225 AT LLANDUDNO 11.08.91 (10-369)
ALEA47426: 37046 + 37167 AT NEWPORT 09.04.91 (10-188)