CWG43: 0150 19710613 Wilts & Dorset PEL 904G
CWG43: 0448 19750226 Royal Blue 975 WAE
CWG43: 0449 19750226 Smith, Upper Heyfield {Heyfordian} RJO 417M
CWG43: 0450 19750226 City of Oxford OUD 432M
CWG43: 0451 19750226 Back, Witney NJO 500M
CWG43: 0453 19750227 United Counties TBD 617N
CWG43: 0454 19750304 Thames Valley & Aldershot {Alder Valley} TBL 174M
CWG43: 0455 19750304 Bristol WHW 371H
CWG43: 0473 19750606 City of Oxford 340 TJO
CWG43: 0475 19750606 City of Oxford GJO 630F
CWG43: 0476 19750606 City of Oxford 611 TJO
CWG43: 0477 19750606 City of Oxford TJO 53K
CWG43: 0478 19750606 City of Oxford TFC 412K
CWG43: 0479 19750606 National Travel (South West) RDG 306G
CWG43: 0480 19750606 City of Oxford NWL 658M
CWG43: 0497 19750607 National Travel (South West) YDF 324K
CWG43: 0500 19750609 City of Oxford TJO 54K
CWG43: 0501 19750609 National Travel (South West) FDF 344L
CWG43: 0502 19750609 Worth, Enstone TUD 322L
CWG43: 0503 19750610 City of Oxford JWL 993N
CWG43: 0504 19750610 City of Oxford TFC 413K
CWG43: 0505 19750610 United Counties HBD 164N
CWG43: 0507 19750610 City of Oxford SWL 51J
CWG43: 0508 19750610 City of Oxford YBL 926H
CWG43: 0509 19750610 City of Oxford KFC 376G
CWG43: 0511 19750610 Thames Valley & Aldershot {Alder Valley} TBL 177M
CWG43: 0512 19750611 City of Oxford RTH 638
CWG43: 0513 19750611 City of Oxford PJO 640J
CWG43: 0514 19750611 National Travel (South West) (Greenslades) RFJ 827H
CWG43: 0515 19750611 Thames Valley & Aldershot {Alder Valley} NRD 135M