The KDH archive: 79 189 020979 Didcot 5900
The KDH archive: 79 207 170979 Dover
The KDH archive: 79 073 220579 Bolton Percy 40049
The KDH archive: 79 001 060179 Copmanthorpe 47166
The KDH archive: 79 025 140479 Bristol Parkway 46020
The KDH archive: 79 004 060179 York 47519
The KDH archive: 79 125 030779 Reading 47081
The KDH archive: 79 171 040879 Par 47089
The KDH archive: 79 061 200479 Cornwood 47015
The KDH archive: AHS061 290579 York 55012
The KDH archive: 79 023 140479 Bristol Parkway 37225
The KDH archive: FMCCslides1310 Disused Edlingham Station 1979
The KDH archive: 79 114 160679 Huddersfield 40135
The KDH archive: 79 116 160679 Huddersfield 47377
The KDH archive: 79 088 290579 York Dringhouses 31217
The KDH archive: 79 050 180479 Hemerdon 45017
The KDH archive: 79 180 150879 Driffield 20106
The KDH archive: FMCCslides1356 47138 York
The KDH archive: FMCCslides1357 31164 and 31318 at Birmingham New Street
The KDH archive: FMCCslides1358 Class 37008 Birmingham New Street
The KDH archive: FMCCslides1359 Class 50 Birmingham New Street
The KDH archive: FMCCslides1360 85010 Birmingham New Street
The KDH archive: 79 089 290579 York Dringhouses 47363
The KDH archive: 79 086 290579 York Dringhouses 254021
The KDH archive: 79 176 040879 Bugle 46039
The KDH archive: 79 139 140779 Dewsbury 31111
The KDH archive: 79 041 Whiteball 180479 31128
The KDH archive: 79 032 150479 Exeter 50004
The KDH archive: 79 239 161279 Doncaster Works 37118
The KDH archive: 79 237 131279 York 55008