The KDH archive: 75 065 210775 Derby (n of) 20072+20193
The KDH archive: 75 051 150775 Hull 20092
The KDH archive: 79 181 180879 Scarborough 20133
The KDH archive: 78 121 150578 Milford Junction 20057 and 20022
The KDH archive: 78 177 310578 Worksop 20078 and 20061
The KDH archive: 78 311 240878 Crianlarich 20080 and 20109
The KDH archive: 78 333 270878 Motherwell 20105
The KDH archive: 78 344 290878 Lenzie 20222 and 20225
The KDH archive: 79 186 280879 Driffield Wansford Box 20133
The KDH archive: 79 187 300879 Driffield 20133
The KDH archive: 79 188 300879 Driffield 20133
The KDH archive: 73 191 250673 D8093 at Fort William
The KDH archive: 73 192 250673 D8093 at Fort William
The KDH archive: 73 193 250673 D8093 at Fort William
The KDH archive: 79 184 240879 Bridlington 20103
The KDH archive: 79 180 150879 Driffield 20106
The KDH archive: 79 210 190979 Perth 20020+20085 on up freight
The KDH archive: 79 227 061079 Toton
The KDH archive: 80 091 170780 Derby 20134 and 20077
The KDH archive: 80 111 230880 Sheffield 20025 and 20046
The KDH archive: 81 029 260581 Church Fenton 20023 and 20054
The KDH archive: 81 112 270881 Boston 20166 and 20161
The KDH archive: 82 020 240382 Crianlarich 37043 and 20115
The KDH archive: 82 015 230382 20171 and 27020 Edinburgh
The KDH archive: 82 174 080882 20173 and 20183
The KDH archive: 83 082 060783 Trent Junction 20082
The KDH archive: 84 077 030684 Sleaford 20216 and 20227
The KDH archive: 84 075 030684 Boston 20198 and 20161
The KDH archive: 84 087 050784 Boston 20030 and 20042
The KDH archive: 84 085 010784 Nottingham 20150 and 20187