Daniel Pasternak: Halloween
Daniel Pasternak: Oct 11 2013 Milky Way 3200 iso 30sec
Daniel Pasternak: Oct 11 2013 Milky Way 1600 iso 30sec
Daniel Pasternak: Oct 11 2013 Cluster
Daniel Pasternak: Oct 11 2013 Andromeda M31 stack
Daniel Pasternak: Oct 11 2013 Andromeda M31 single shot
Daniel Pasternak: Oct 11 2013 2 Dumbbell Nebula M27
Daniel Pasternak: Oct 11 2013 1 Ring Nebula M57
Daniel Pasternak: Oct 11 2013 1 Dumbbell Nebula M27
Daniel Pasternak: Oct 10 2013 3 Cluster
Daniel Pasternak: Oct 10 2013 2 Pleiades M45
Daniel Pasternak: Oct 10 2013 2 Cluster
Daniel Pasternak: Oct 10 2013 1 Pleiades M45
Daniel Pasternak: Oct 10 2013 1 Cluster
Daniel Pasternak: Oct 10 2013 Triangulum Galaxy M33
Daniel Pasternak: Oct 10 2013 Milky Way
Daniel Pasternak: Oct 10 2013 6502 stars and a CAR
Daniel Pasternak: Oct 10 2013 6502 stars and a CAR 2
Daniel Pasternak: Oct 9 2013 4 Andromeda M31
Daniel Pasternak: Oct 9 2013 3 Pleiades M45
Daniel Pasternak: Oct 9 2013 3 Andromeda M31
Daniel Pasternak: Oct 9 2013 2 Pleiades M45
Daniel Pasternak: Oct 9 2013 2 Andromeda M31
Daniel Pasternak: Oct 9 2013 1 Pleiades M45
Daniel Pasternak: Oct 9 2013 1 Andromeda M31
Daniel Pasternak: Oct 9 2013 5 Pleiades M45
Daniel Pasternak: Oct 9 2013 4 Pleiades M45
Daniel Pasternak: Oct 8 2013 Andromeda M31 my first one
Daniel Pasternak: Oct 8 2013 Andromeda M31 my first one 2
Daniel Pasternak: Oct 8 2013 6502 Stars and a Car