scherbenMUFC: United 1 Leeds 1 8-12-79
scherbenMUFC: Spurs 1 United 2 1-12-79; United 1 Leeds 1 8-12-79
scherbenMUFC: United 5 Norwich 0 24-11-79
scherbenMUFC: United 5 Norwich 0 24-11-79
scherbenMUFC: United 1 Palace 1 17-11-79
scherbenMUFC: United 1 Southampton 0 3-11-79
scherbenMUFC: Everton 0 United 0 27-10-79
scherbenMUFC: United 1 Ipswich 0 20-10-79
scherbenMUFC: United 2 Brighton 0 6-10-79; WBA 2 United 0 10-10-79; Bristol City 1 United 13-10-79
scherbenMUFC: United 4 Stoke 0 29-9-79
scherbenMUFC: United 1 Derby 0 15-9-79
scherbenMUFC: United 1 Derby 0 15-9-79
scherbenMUFC: United 3 Spurs 1 (4-3) 5-9-79; Chelsea 5 United 3 10-9-79; Wolves 3 United 1 22-9-79
scherbenMUFC: Spurs 2 United 1 29-8-79; United 2 Boro 1 1-9-79; Arsenal 0 United 0 25-8-79
scherbenMUFC: Southampton 1 United 1 18-8-79; United 2 WBA 22-8-79
scherbenMUFC: img090
scherbenMUFC: Gordon McQueen
scherbenMUFC: United 4 Bristol City 0 23-2-80
scherbenMUFC: United 4 Bristol City 0 23-2-80
scherbenMUFC: United 0 Wolves 1 9-2-80; Stoke 1 United 1 16-2-80
scherbenMUFC: Boro 1 United 1 12-1-80; Derby 1 United 3 2-2-80
scherbenMUFC: United 0 Spurs 1 9-1-80
scherbenMUFC: United 0 Spurs 1 9-1-80
scherbenMUFC: Spurs 1 United 1 5-1-80
scherbenMUFC: Spurs 1 United 1 5-1-80
scherbenMUFC: United 3 Arsenal 0 29-12-79
scherbenMUFC: Scouse 2 United 0 26-12-79
scherbenMUFC: Scouse 2 United 0 26-12-79
scherbenMUFC: Scouse 2 United 0 26-12-79
scherbenMUFC: United 3 Forest 0 22-12-79