wpoole2: WVU Gator Bowl Champs 2007 1-1-2007
wpoole2: 1. WVU 62 Western Michigan 24 (9-1-07)
wpoole2: 2. WVU 48 Marshall 23 (9-8-07)
wpoole2: 3. WVU 34 Maryland 14 (9-13-07)
wpoole2: 4. WVU 48 East Caro 7 (9-22-07)
wpoole2: 5. WVU 13 South Fla 21 (9-28-07)
wpoole2: 6. WVU 55 Syracuse 14 (10-6-07)
wpoole2: 7. WVU vs Miss St. 13 (10-20-07)
wpoole2: 8. WVU 31 Rutgers 3 (10-27-07)
wpoole2: 9. WVU 38 Louisville 31 (11-8-07)
wpoole2: 10. WVU 28 Cinn 23 (11-17-07)
wpoole2: 11. WVU 66 UCON 21 (11-24-07)
wpoole2: 12. #2 WVU 9 Pitt 13 (12-1-07)
wpoole2: 13. Fiesta Bowl WVU 48 Oklahoma 28 (1-2-08)
wpoole2: WVU Teamates Dingle Berry
wpoole2: WV Class AAA State Champs 2007
wpoole2: WVU 73 Duke 67 3-22-08
wpoole2: 1. WVU 48 Villanova 21 8-30-08
wpoole2: 3. WVU14 Colorado 17 (9-18-08)
wpoole2: 4. WVU 27 Marshall 3 (9-27-08)
wpoole2: 5. WVU 24 Rutgers 17 (10-4-08)
wpoole2: 7. WVU 34 Auburn 17 (10-23-08)
wpoole2: 8. WVU 35 UCONN 13 (11-1-08)
wpoole2: 10. WVU 35 LOU 21 (11-22-08)
wpoole2: 11. WVU 15 Pitt 19 (11-28-08)
wpoole2: 12. WVU 13 Sou Fla 7 (12-6-08)
wpoole2: Meineke Car Care Bowl
wpoole2: 1. WVU 33 Liberty 20 (9-5-09)