74009: VT601 at Uelzen, 14th April 1985
74009: V200 007 at Uelzen, 14th April 1985
74009: ADLER at Uelzen, 14th April 1985
74009: 103 216-8 at Uelzen, 14th April 1985
74009: 141 350-9 approaching Wunstorf
74009: Chiemsee Bahn
74009: Chiemsee Bahn
74009: Chiemsee Bahn
74009: Solingen Viaduct
74009: 181 205-6 at Karlsruhe
74009: 103 221-8 at Remagen, December 2002
74009: 103 113-7 at Remagen, December 2002
74009: 103 221-8 at Remagen, December 2002
74009: 103 245-7 at Remagen, December 2002
74009: 103 113-7 at Koln, 8th December 2002
74009: 103 113-7 at Remagen, December 2002
74009: SNCB 1603 at Koln, 8th December 2002
74009: 101 083-4 passing Brohl, December 2002
74009: 103 233-3 at Berlin Ostbahnhof, July 2002
74009: 477 055-8 at Berlin Ostbahnhof, July 2002
74009: 477 approaching Gesundbrunnen, July 2002
74009: 477 096-2 at Berlin Ostbahnhof, July 2002
74009: 477 021-0 at Berlin Ostbahnhof - July 2002
74009: Panoramic unit at Westhafen, July 2002
74009: 139 555-7 passing Prien am Chiemsee
74009: 110 339-9 at Prien am Chiemsee
74009: 111 211-9 at Prien am Chiemsee, August 1999
74009: 111 042-8 at Prien am Chiemsee, August 1999
74009: 113 265-3 at Prien am Chiemsee, August 1999
74009: 113 311-5 at Munich, August 1999