Dan-Piercy: 37521+37667 5Z48 brumber hill 11.03.2020
Dan-Piercy: 47810 1Z21 bootham stray 06.10.2018
Dan-Piercy: 47810,D1924 york psd 28.01.2019
Dan-Piercy: 47593 1Z47 york station 06.04.2019
Dan-Piercy: 47593 1Z47 york station 08.04.2019
Dan-Piercy: 47501 1Z47 york station plt5 27.04.2019
Dan-Piercy: 47501 L.S.L crewe 08.06.2019
Dan-Piercy: A nice pair!
Dan-Piercy: 47 heaven
Dan-Piercy: 47593 5Z77 colton 28.01.2020
Dan-Piercy: 47593 5Z90 burton salmon 29.01.2020
Dan-Piercy: D213 1Z21 bootham stray 06.10.2018
Dan-Piercy: D213 t&t D1924 (40013/47810) 1Z13 York station 06/10/2018.
Dan-Piercy: 47593 1Z44 Ribblehead 24.07.2020
Dan-Piercy: 37521 1Z44 Ribblehead station 24.07.2020
Dan-Piercy: 37521 1Z45 Selside 24.07.2020
Dan-Piercy: 47593 1Z44 Ribblehead 11.08.2020
Dan-Piercy: 47712 1Z44 Ribblehead 11.08.2020
Dan-Piercy: 47712 1Z45 Hellifield 11.08.2020
Dan-Piercy: 46100 1Z62 dringhouses 22.08.2020
Dan-Piercy: 40145 1Z42 Otterburn lane 12.09.2020
Dan-Piercy: 40145 1Z44 Settle jn 12.09.2020
Dan-Piercy: 47712 1Z45 hellifield 12.09.2020
Dan-Piercy: The weekend wanderer.
Dan-Piercy: 37667+47828 0Z28 Acton bridge 08.10.2020
Dan-Piercy: 47828+37667 0Z28 Acton bridge 08.10.2020
Dan-Piercy: 47805 1Z60 burton salmon 19.12.2020
Dan-Piercy: 37667 5Z43 Gascoigne wood 15.03.2021
Dan-Piercy: 55022 1Z46 Copmanthorpe 30.08.2010
Dan-Piercy: Pullman blues part 1