Dan-Piercy: 90029 crewe station 20.08.2005
Dan-Piercy: 90036+90018 6N70 york station 19.01.2016
Dan-Piercy: 90036+90018 6N70 york station 1plt5 9.01.2016
Dan-Piercy: 90036+90018 6N70 York station 19.01.2016
Dan-Piercy: 90018+036 6D67 york station 26.01.2016
Dan-Piercy: 90036 - 90018 0N70 Skelton 27.01.2016
Dan-Piercy: 90018 - 036 0N70 Skelton 27.01.2016
Dan-Piercy: 90018+90036 6D67 york station plt5 27.01.2016
Dan-Piercy: 90037+90024 6N70 overton rd 09.02.2016
Dan-Piercy: 90024-037 6D67 york station 09.02.2016
Dan-Piercy: 90037+90024 6n70 holgate sidings 10.02.2016
Dan-Piercy: 90037+90024 6N70 york plt5 19.02.2016
Dan-Piercy: 90037+90024 0N70 skelton 23.02.2016
Dan-Piercy: 90034 1S25 york plt5 11.02.2007
Dan-Piercy: 90027 1s25 york plt5 18-02-07 009
Dan-Piercy: 90025 + 60055 crewe electric 30.04.2016
Dan-Piercy: 90019 1Z39 Colton 11.06.2016
Dan-Piercy: The return of the 90s
Dan-Piercy: 90039+90037 6Z67 york 14.07.2016
Dan-Piercy: 90041 leeds midland rd 06.09.2016
Dan-Piercy: 90029 drags a failed 82216 into york stations platform 5, the working was 1y32 the 12.25 Newcastle - London kings cross, 91106 was dead on the rear.27/10/2016.
Dan-Piercy: 90029 1Y82 Colton 08.11.2016
Dan-Piercy: 90034 Leeds station 14/12/2016
Dan-Piercy: 90034 1D05 Leeds station 14/12/2016.
Dan-Piercy: 90034 1A26 Leeds 14.12.2016
Dan-Piercy: 90034 1N16 York 19.02.2017
Dan-Piercy: 90024+018 4M25 Winwick 09.03.2017
Dan-Piercy: 90034+037 4M25 Winwick 23.03.2017
Dan-Piercy: A lunchtime rush job A 90 and 2 dead sheds.
Dan-Piercy: 90028+036 4M25 Beck foot 10.05.2017