6089Gardener: 142018 NCL 1650-HXM 17-12-94
6089Gardener: 142021 DAR 10-11-96
6089Gardener: 142019 DAR 1800-SLB 17-11-01
6089Gardener: 142020 DAR 1431-SLB 27-12-02
6089Gardener: 142022 nr MBR 1610-BEV 4-5-01
6089Gardener: 142022 RCC 1214 NCL-SLB 27-11-99
6089Gardener: 142021 DHM 1609 CAR-SLB 10-7-97
6089Gardener: 142020 nr MBR 1130 DAR-SLB 27-11-99
6089Gardener: 142020 Cargo Fleet 0917 SLB-NCL 17-2-96
6089Gardener: 142020 MCE 1310-SUN 3-9-94
6089Gardener: 142018 Stannington 1053 NCL-MPT 30-9-95
6089Gardener: 142018 Killingworth 1250 MPT-NCL 30-9-95
6089Gardener: 142018 Dam Dykes 1029 MPT-NCL 19-11-94
6089Gardener: 142021 Danby Park 1244 WTB-MBR 17-8-96
6089Gardener: 142021 WTB 1228-MBR 12-7-97
6089Gardener: 142021, 142019 WTB 1025 ex-MBR 16-8-97
6089Gardener: 142019 nr Blaydon 1045 HEX-SLD 4-3-95
6089Gardener: 142018 Manors 25-8-94
6089Gardener: 142019 Manors 1645 MPT-NCL 12-3-96
6089Gardener: 142021 Newton Hall ecs 10-1-99
6089Gardener: 142024 nr MCE 1210-SUN 3-9-94
6089Gardener: 142021 EAG 1429 SLB-DAR 26-10-96
6089Gardener: 142019 Monkwearmouth 1254 NCL-MBR 23-7-94
6089Gardener: 142022 Wearmouth bridge 1410 MCE-SUN 23-7-94
6089Gardener: 142021 St Peters 1030 SUN-HXM 28-10-95
6089Gardener: 142017 Monkwearmouth 1003 MCE-SUN 28-10-95
6089Gardener: 142022 SUN 1100 NCL-MBR 10-12-94
6089Gardener: 142017 WYM 0953 HEX-NCL 12-8-95
6089Gardener: 142017 Felling 1318 MCE-SUN 21-9-97
6089Gardener: cl 142 Felling 1327 HPL-CAR 22-3-03