6089Gardener: 158847 NET 1255 NRW-LIV 27-8-22
6089Gardener: 180111 NET 1344 SKG-DBY 27-8-22
6089Gardener: 153374 RDF 0906 SKG-NOT 27-12-13
6089Gardener: 43055 RDF 0915 STP-GRA 27-12-13 (1)
6089Gardener: 43055 RDF 0915 STP-GRA 27-12-13 (2)
6089Gardener: 43083 Radcliffe 1057 GRA-STP 27-12-13
6089Gardener: 158858 BIN 0924 GYM-LIV 30-7-94
6089Gardener: 153325 BIN 1230 GRA-NOT 30-7-94
6089Gardener: 156410 BIN 1605 NOT-SKG 15-5-05
6089Gardener: 170503 BIN 1349 NRW-LIV 15-5-05
6089Gardener: 158774 BIN 0852 LIV-NRW 17-1-09
6089Gardener: 156404 BIN 1132 SKG-NOT 17-1-09
6089Gardener: 156404 Bingham 1132 SKG-NOT, 158846 1250 NOT-SKG 17-1-09
6089Gardener: 153313 BIN 1145 NOT-SKG 27-12-13
6089Gardener: 43045 Bingham 1157 GRA-STP 27-12-13
6089Gardener: 43081 Bingham 1015 SPI-GRA 27-12-13
6089Gardener: 170521 Normanton crossing 1048 NRW-LIV 21-1-07
6089Gardener: 56006 ALK 6E82 Rectory Jn - Lindsey 30-7-94
6089Gardener: 170111 Aslockton 1349 NRW-LIV 17-6-07
6089Gardener: 156413 ALK 1403 SKG-NOT 17-6-07
6089Gardener: 156408 ALK 1115 SKG-NOT 27-12-13
6089Gardener: 156473 ALK 1245 NOT-SKG 27-12-13
6089Gardener: 43049 ALK 1257 GRA-STP 27-12-13
6089Gardener: 43082 Aslockton 1215 STP-GRA 27-12-13
6089Gardener: 170521 ELO 1057 NRW-LIV 18-8-06
6089Gardener: 156410 ELO 1250 NOT-SKG 18-8-06
6089Gardener: 158750 ELO 0952 LIV-NRW 18-8-06
6089Gardener: 66166 Elton and Orston 6E82 Rectory Jn-Lindsey 21-3-09
6089Gardener: 46115 ELO KLN-MMO private charter 21-3-09
6089Gardener: T320 BTF 0803 BHM-SKG 27-6-92