6089Gardener: 142037 DOR 1407 MAN-DON 16-4-92
6089Gardener: 43057 DOR 1824 SHF-STP 29-4-00
6089Gardener: Green 101 DOR 1646 MAN-SHF 29-4-00 (1)
6089Gardener: Green 101 DOR 1646 MAN-SHF 29-4-00 (2
6089Gardener: 101677 DOR 1746 MAN-SHF 29-4-00
6089Gardener: 43071 DOR 1550 NCL-BRI 29-4-00
6089Gardener: 43101 DOR 1300 PLY-EDB 29-4-00
6089Gardener: 158762 DOR 1628 CLE-MIA 29-4-00
6089Gardener: 158848 DOR 1652 LIV-NOT 29-4-00
6089Gardener: 43049 DOR 1625 STP-SHF 29-4-00
6089Gardener: 170509 DOR 1503 NRW-LIV 29-4-00 (1)
6089Gardener: 170509 DOR 1503 NRW-LIV 29-4-00 (2)
6089Gardener: 142035 Dore 1514 SHF-MAN 2-10-10
6089Gardener: 221120 Dore 1203 EDB-PNZ 2-10-10
6089Gardener: 222008 Dore 1527 SHF-STP 2-10-10
6089Gardener: 222016 Dore 1325 STP-SHF 2-10-10
6089Gardener: 158864 Dore 1352 LIV-NRW 2-10-10
6089Gardener: 158865 Dore 1157 NRW-LIV 2-10-10
6089Gardener: 156487 Dore 1445 MAN-SHF 2-10-10
6089Gardener: 185150 DOR 0726 CLE-MIA, cl 220 0520 PLY-EDB 17-8-19
6089Gardener: 158812 DOR 0841 MAN-NOT 17-8-91
6089Gardener: 43014, 43062 DOR 1Q34 NMT 17-8-19 (1)
6089Gardener: 43014, 43062 DOR 1Q34 NMT 17-8-19 (2)
6089Gardener: 150203 DOR 0849 MAN-SHF 17-8-19 (1)
6089Gardener: 150203 DOR 0849 MAN-SHF 17-8-19 (2)
6089Gardener: 185013 Dore West Jn 0826 CLE-MIA 17-8-19
6089Gardener: 150203 Dore West Jn 1014 SHF-MAN 17-8-19
6089Gardener: 66617 Dore West Jn 6M90 Brentford - Tunstead 17-8-19
6089Gardener: 150215 Totley Tunnel East 0949 MAN-SHF 17-8-19
6089Gardener: 185145 Totley Tunnel East 0926 CLE-MIA 17-8-19