6089Gardener: 142026 Park Lane Junction 1104 MCE-SUN 18-10-96
6089Gardener: 142519 Gateshead Stadium 13-4-90
6089Gardener: 142024 Gateshead Stadium 1102 MCE-SUN 14-11-92
6089Gardener: 142024 Gateshead Stadium 1515 SUN-MCE 29-7-95
6089Gardener: 142026 Heworth 1103 MCE-SUN 16-9-95
6089Gardener: 142518 PRU 1430 SUN-HXM 6-10-90
6089Gardener: 142519 SKS 1600 NCL-HEX 24-3-90
6089Gardener: 142027 HWH ecs 20-5-95
6089Gardener: 142024 SOP 1530-MCV 3-4-88 (1)
6089Gardener: 142024 SOP 1530-MCV 3-4-88 (2)
6089Gardener: 150222 LIV 1403-SCA, 142017 1250 ex-MCV 2-4-88
6089Gardener: 142026 OMS 1123 ex-PRE 6-12-91
6089Gardener: 142518 Pelaw 0915 SUN-NCL 27-1-90
6089Gardener: 142518 East Boldon 1300 NCL-SUN 31-8-91
6089Gardener: 142522 Pelaw 1400 NCL-SUN, 4069 17-11-91
6089Gardener: 142026 Pelaw 1345 SUN-MCE 9-11-96
6089Gardener: 142521 Boldon Colliery 1145 SUN-NCL 6-7-91
6089Gardener: 142521 Brockley Whins 1200 NCL-MBR 22-2-92
6089Gardener: 142026 Tile Shed crossing 1318 MCE-SUN 15-12-96
6089Gardener: 142024 Seaburn 1745 SUN-MCE 13-6-93
6089Gardener: 142525 Seaburn 1003 MCE-SUN 25-4-92
6089Gardener: 142519 NCL 1115-SUN, 08577 7-10-89
6089Gardener: 142516 NCL 4-2-90
6089Gardener: 153315, 142024 SLB 0935 ex-BIA 13-8-95 (2)
6089Gardener: 142026 RCC 1230 SLB-DAR 12-12-92
6089Gardener: 142024 HUY 1616 SNH-LIV 29-8-92
6089Gardener: 142519 LGK 1648 SLB-BIA 17-2-90
6089Gardener: 142518 RCC 1307 SLB-BIA 12-12-92
6089Gardener: cl 142 Croxdale via ecs 8-4-95
6089Gardener: 142025 Forest Hall 1540 MPT-NCL 16-9-95