ChrisDPom: 218 442-2 Frankfurt Hbf 2012 07 20
ChrisDPom: 111 103-8 Frankfurt Hbf 2012 07 20
ChrisDPom: 101 045-3 Frankfurt Hbf 2012 07 20
ChrisDPom: 146 110-2 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 189 983-0 (D-DISPO) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 146 111-0 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 146 109-4 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 152 010-5 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 111 062-6 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 189 212-4 (D-DISPO) & 1142 579-3 (D-NTS) "Susi" at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 182 597-5 (D-DISPO) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 185 010-6 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 294 698-6 Yard pilot at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: Rain & ICE: ICE1 & 152 010-5 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: ICE3 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 143 810-0 Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 145 018-8 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 1275 022-2 (D-ATLD) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 185 243-3 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 185 535-2 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 145 054-3 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 146 115-1 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: ICE full sets 403 024-3 & 403 052-4 etc at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 620 033-1 (CH-SBBC) "MURI AG" at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 145 066-7 & 145 004-8 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 482 027-0 (CH-SBBC) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 465 017-2 (CH-BLSC) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 482 026-2 (CH-SBBC) at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 146 115-1 at Weil am Rhein Bahnhof 2012 07 20
ChrisDPom: 185 090-8 at Weil am Rhein Bahnhof 2012 07 20