63842: Egleton - 66710 on 6F93
63842: Wing - 50007 on 5Q68
63842: Stamford (Burghley) - 60028 on 6M89
63842: Stamford (Burghley) - 66720 on 4M23
63842: Stamford (Burghley) - 66770 on 4L13
63842: Egleton - 47810 tnt 47593 on 5Z57
63842: Werrington diveunder - 66090 on 4L45
63842: Werrington diveunder - 66099 on 4E25
63842: Marholm - 91127 on 1D19
63842: Marholm - 66786 on 4L13
63842: Greatford - 91101 on 1D23
63842: Greatford - 802301 "Amy Johnson" on 1H05
63842: Greatford - 180112 on 1D81
63842: Greatford - 91114 on 1A41
63842: Greatford - D9000 on 1Z55
63842: Ketton - 60028 on 6Z89
63842: Ketton - 66786 on 4M23
63842: Clegg Hall - 150110 & 150125 on 2K68
63842: Standish - 390001 on 9M50
63842: Standish - 66740 on 6V84
63842: Standish - 88005 "Minerva" on 4M27
63842: Ramsgreave & Wilpshire - 156424 on 2J29
63842: Ramsgreave & Wilpshire - 70806 on 6J37
63842: Brownhill (Blackburn) - 60087 on 6F69
63842: Clegg Hall - 66127 on 6M16
63842: Bamber Bridge - 70809 on 6M44
63842: Ainsdale - 507020 on 2U28
63842: Ainsdale - 777009 on 5T03
63842: Hall Road - 508139 on 2U33
63842: Hall Road - 507009 on 2U35