47222: 47810-47501 1z41 edinburgh-southampton docks at kilnhurst 19-04-2011
47222: 66843 6j37 carlise-chirk at selside 23-03-2011
47222: 60099 6h23 brigg-tunstead at harpur hill 22-03-2011
47222: 47854-47851-37685 0z47 carnforth-carnforth at long preston 23-03-2011
47222: 66620 6f80 ratcliffe-tunstead at great rocks 22-03-2011
47222: 66597 6m11 killoch-fiddlers ferry at long preston 23-03-2011
47222: 43075 nottingham-st pancras at cossington 20-04-2011
47222: 66115 4m00 mossend-clithroe at nappa 23-03-2011
47222: 66011 6ko5 carlise-crewe at selside 23-03-2011
47222: 47826 1z57 rugby-carlise at nappa 23-03-2011
47222: 47580 1z74 ayr to york at micklefield 22-10-2011
47222: 20901 3s26 york to doncaster at gascoigne wood 22-10-2011
47222: 47790 1z50 rugby to york at pontefract 22-10-2011
47222: 20096-20227 6m18 doncaster to toton at beighton 19-10-2011
47222: 20901 3s14 grimsby to malton at ecclesfield 03-10-2011 hires
47222: 20905 3s14 grimsby to malton at ecclesfield 03-10-2011 hires
47222: 60010 6h60 hope street-tunstead at buxworth 22-03-2011
47222: 43048 1b41 leeds-st pancras at crigglestone 10-04-2011
47222: 43055 1c43 leeds-st pancras at crigglestone 10-04-2011
47222: 60065 1z30 monk bretton to bristol at cold hiendley 15-10-2011
47222: 60011 6t60 armley junction-doncaster at crofton 10-04-2011
47222: 37685-47851-47854 0z47 carnforth-carnforth at long preston 23-03-2011
47222: 60015 7t70 armley junction-doncaster at oakenshaw lane wakefield 10-04-2011
47222: 20227 3s14 grimsby to malton at low barugh 24-10-2011
47222: 20189 3s14 sheffield to york at hambleton 22-10-2011
47222: 20142 3s14 grimsby to malton at ecclesfield 19-01-2011
47222: 66303 4e46 ditton to tees dock at ferrybridge 22-10-2011
47222: 20096 3s14 grimsby to malton at ecclesfield 26-10-2011
47222: 45231 5z31 carnforth-hellifield at long preston 28-04-2011
47222: 60040 6k05 carlise-bashford hall at long preston 28-04-2011