cv880m: G-ORAI | ATR72-600 | Aurigny Air Services
cv880m: LY-JUP | ATR72-500 | Jump Air (opf Aurigny Air Services)
cv880m: G-BEVT | Britten-Norman BN-2A Trislander Mk.lll | Aurigny Air Services
cv880m: G-OAUR | Dornier Do.228-212NG | Aurigny Air Services
cv880m: ex- G-BDTN | B.N. Trislander Mk.lll | ex- Aurigny Air Services
cv880m: YL-RAL | Saab 340A(QC) | RAF-Avia (opf Aurigny Air Services)
cv880m: Cold morning at Gatwick: G-OGFC | ATR72-600 | Aurigny Air Services
cv880m: Wet & windy morning: G-ORAI | ATR72-600 | Aurigny Air Services
cv880m: G-NSEY | Embraer ERJ-195STD | Aurigny Air Services
cv880m: Getting de-iced for the short trip to Guernsey (G-ORAI, GR605 LGW-GCI)
cv880m: Happy New Year!
cv880m: G-OATR | ATR72-600 | Aurigny Air Services
cv880m: G-ETAC | Dornier Do-228-212 | Aurigny Air Services
cv880m: G-LERE | ATR72-500 | Aurigny Air Services
cv880m: G-NSEY | Embraer ERJ-195STD | Aurigny Air Services
cv880m: G-NSEY | Embraer ERJ-195STD | Aurigny Air Services
cv880m: G-ORAI | ATR72-600 | Aurigny Air Services
cv880m: G-OGFC | ATR72-600 | Aurigny Air Services
cv880m: G-OATR | ATR72-600 | Aurigny Air Services
cv880m: G-LGIS | Dornier Do.228-202K | Aurigny Air Services
cv880m: G-VZON | ATR72-500 | Aurigny Air Services
cv880m: G-LGIS | Dornier Do-228-202K | Aurigny Air Services
cv880m: G-OMAF | Dornier Do.228-212 | Aurigny Air Services
cv880m: Take-off and initial climb out, London Gatwick Runway 26L
cv880m: G-COBO | ATR72-500 | Aurigny Air Services
cv880m: G-OAUR | Dornier Do-228-212NG | Aurigny Air Services
cv880m: Sunrise over the English Channel; en route GCI/LGW G-NSEY GR 600
cv880m: G-LERE | ATR72-500 | Aurigny Air Services
cv880m: The island of Alderney, en route LGW/GCI
cv880m: G-COBO | ATR72-500 | Aurigny Air Services