jon33040: 664 109 at Ljubljana
jon33040: 664 109 and 363 027 at Ljubljana
jon33040: 664 109 at Zidani Most
jon33040: 664 109 at Rogatec
jon33040: 2062 024 at Rogatec
jon33040: Sveti rok ob Soti
jon33040: Track between Sveti rok ob Soti and Durmanec
jon33040: 2062 024 at Ðurmanec
jon33040: 2062 024 at Ðurmanec
jon33040: 2062 024 at Zabok
jon33040: 2062 024 at Zabok
jon33040: 2062 024 at Zaprešić
jon33040: HZ 6 111 012 at Zaprešić
jon33040: 2062 024 at Trebnje
jon33040: 2062 024 at Grosuplje
jon33040: 2062 024 at Ljubljana
jon33040: 2062 024 at Ljubljana
jon33040: 2062 024 at Rakitovec
jon33040: 2062 024 at Buzet
jon33040: 2062 024 at Pula
jon33040: Seaplane at Pula
jon33040: 2062 024 at Buzet
jon33040: 2062 024 at Hrpelje Kozina
jon33040: 2062 024 at Koper
jon33040: 2062 024, 642 188 and 541 004 at Sežana
jon33040: 2062 024 at Nova Gorica
jon33040: 2062 024 at Bohinjska Bistrica
jon33040: 2062 024 at Jesenice
jon33040: 2062 024 at Ljubljana
jon33040: 2062 024 at Ljubljana