70_musclecar_RT+6: Burt Munro Challenge Beach Racing @ Oreti Beach Invercargill
70_musclecar_RT+6: 2. #12 WINNER 2011 Honda CR600 Jason Feaver (Christchurch)
70_musclecar_RT+6: 2.a. #12 WINNER 2011 Honda CR600 Jason Feaver (Christchurch)
70_musclecar_RT+6: 2.b. #12 WINNER 2011 Honda CR600 Jason Feaver (Christchurch)
70_musclecar_RT+6: 3. #19 Ryan Hampton (Christchurch) (1)
70_musclecar_RT+6: 3.a. #19 Ryan Hampton (Christchurch) (2)
70_musclecar_RT+6: 4. #28 1978 Honda XR500
70_musclecar_RT+6: 4.a. #28 197 Honda XR500
70_musclecar_RT+6: 4.b. #28 1978 Honda XR500
70_musclecar_RT+6: 4.c. #28 1978 Honda XR500
70_musclecar_RT+6: 4.d. #28 1978 Honda XR500
70_musclecar_RT+6: 4.e. #28 1978 Honda XR500
70_musclecar_RT+6: 4.f. #28 1978 Honda XR500
70_musclecar_RT+6: 4.g. #28 1978 Honda XR500
70_musclecar_RT+6: 4.h. #28 1978 Honda XR500
70_musclecar_RT+6: 4.i. #28 1978 Honda XR500
70_musclecar_RT+6: 4.j. #28 1978 Honda XR500
70_musclecar_RT+6: 5. #36 1937 Rudge Ulster 500 Steven Scullion (Nelson)
70_musclecar_RT+6: 5.a. #36 1937 Rudge Ulster 500 Steven Scullion (Nelson)
70_musclecar_RT+6: 5.b. #36 1937 Rudge Ulster 500 Steven Scullion (Nelson)
70_musclecar_RT+6: 5.c. #36 1937 Rudge Ulster 500 Steven Scullion (Nelson)
70_musclecar_RT+6: 6. #40 KTM 400 (oldskool)
70_musclecar_RT+6: 6.a. #40 KTM 400 (oldskool)
70_musclecar_RT+6: 6.b. #40 KTM 400 (oldskool)
70_musclecar_RT+6: 6.c. #40 KTM 400 (oldskool)
70_musclecar_RT+6: 6.d. #40 KTM 400 (oldskool)
70_musclecar_RT+6: 7.a. #41
70_musclecar_RT+6: 7.b. #41