dsj672: HGC 695 ERF Valentines Pk 4-8-83
dsj672: RM 56 Ilford Hill 5-8-83
dsj672: RM 906 Ilford HIll 5-8-83
dsj672: RM 1417 Ilford Hill 5-8-83
dsj672: LEN 101 Hyde Rd 6-8-83
dsj672: LS 402 Hyde Rd 6-8-83
dsj672: MAN 1968 Harrogate 7-8-83
dsj672: PEF 803 Harrogate 7-8-83
dsj672: NDN 753 Harrogate 7-8-83
dsj672: VV 7188 Harrogate 7-8--83
dsj672: HKO 138 Harrogate 7-8-83
dsj672: YLH 449 Harrogate 7-8-83
dsj672: MMR 553 Harrogate 7-8-83
dsj672: NGX 198 Harrogate 7-8-83
dsj672: RM 144 Ilford HIll 11-8-83
dsj672: RM 2116 Ilford High Rd 11-8-83
dsj672: Hurricane New Romney 17-8-83
dsj672: Diesel No 12 New Romney 17-8-83
dsj672: Dr Syn New Romney 17-8-83
dsj672: Northern Chief New Romney 17-8-83
dsj672: Dr Syn Lade Halt 17-8-83
dsj672: Winston Churchill Lade Halt 17-8-83
dsj672: Winston Churchill Dungeness 17-8-83
dsj672: Errol Lonsdale Arlesford 21-8-83
dsj672: 34105 Ropley 21-8-83
dsj672: 31806 Ropley 21-8-83
dsj672: 0314 Quainton Road 28-8-83
dsj672: 7752 Quainton Road 28-8-83
dsj672: Coventry No 1 Quainton Road 28-8-83
dsj672: Fireless loco Quainton Road 28-8-83