dsj672: RM 1708 Golders Green 3-9-80
dsj672: M 193 Golders Green 3-9-80
dsj672: M 357 Golders Green 3-9-80
dsj672: RM 3 Cobham 6-9-80
dsj672: RT chassis Richmond 6-9-80
dsj672: RT 1062 Richmond 6-9-80
dsj672: RT 3198 Richmond 6-9-80
dsj672: RF 672 Bath 7-9-80
dsj672: RF 672 Turners Hill 14-9-80
dsj672: RF 672 Turners Hill 5 14-9-80
dsj672: RM 1000 Sheffield Park 14-9-80
dsj672: RM 1000 Sheffield Park too 14-9-80
dsj672: Fenchurch & Bluebell Sheffield Park 14-9-80
dsj672: Fenchurch & Bluebell Horstead Keynes 14-9-80
dsj672: 592 Nr Horstead Keynes 14-9-80
dsj672: Fenchurch & Bluebell nr Horstead Keynes 14-9-80
dsj672: 75027 Nr Horstead Keynes 14-9-80
dsj672: Q1 Nr Horstead Keynes 14-9-80
dsj672: Blackmore Vale Sheffield Park 14-9-80
dsj672: 92240 Sheffield Park too 14-9-80
dsj672: Sir Archibald Sinclair Sheffield Park 14-9-80
dsj672: Camelot Sheffield Park 14-9-80
dsj672: RM 33 Golders Green 15-9-80
dsj672: RM 961 Golders Green 15-9-80
dsj672: RP 32 Golders Green 15-9-80
dsj672: SNB 433 Kingston Bus Stn 20-9-80
dsj672: RF 672 Watford Garage 20-9-80
dsj672: Watford line up 20-9-80
dsj672: DMS 630 Watford 20-9-80
dsj672: RT 4777 Watford 20-9-80