dsj672: RF 672 Harry Ramsdens 2-8-80
dsj672: JUM 501V Harrogate 2-8-80
dsj672: PNW 606W Harrogate 2-8-80
dsj672: RFs 458, 672 & 136 Harrogate 2-8-80
dsj672: RF 672 Harrogate 2-8-80
dsj672: RT 113 Harrogate 2-8-80
dsj672: M284 & 295 Cricklewood Gar 7-8-80
dsj672: M 1 Cricklewood Garage 7-8-80
dsj672: Hurricane Hythe 9-8-80
dsj672: Hurricane Hythe 9-8-80
dsj672: Hurricane Dungeness 9-8-80
dsj672: Black Prince Dungeness 9-8-80
dsj672: Hurricane Dungeness too 9-8-80
dsj672: Winston Churchill Madisons 9-8-80
dsj672: Samson Hythe turntable too 9-8-80
dsj672: Samson Madisons 9-8-80
dsj672: Green Godess Madisons 9-8-80
dsj672: M 255 Brent Cross 11-8-80
dsj672: RM 1792 Victoria BS 11-8-80
dsj672: RCL 2239 Victoria 11-8-80
dsj672: DM 1990 Victoria 11-8-80
dsj672: RM 1128 Grosvenor Gdns 11-8-80
dsj672: RCL 2249 Victoria 11-8-80
dsj672: M 353 Norbiton 16-8-80
dsj672: West Ham open day 16-8-80
dsj672: M 353 West Ham 16-8-80
dsj672: DMS 1 engine WH 16-8-80
dsj672: RM 135 West Ham 16-8-80
dsj672: DMS 2231 West Ham 16-8-80
dsj672: RCL 2224 West Ham 16-8-80