bkp550: East Kent 1349/50 (PJJ 349/50S), London Country SNB300 (UPB 300S)
bkp550: East Kent RCC 1350 (PJJ 350S)
bkp550: East Kent RCC 1083 (NFN 83R)
bkp550: East Kent RCC AEC Regent V
bkp550: East Kent RCC AEC Regent V
bkp550: East Kent RCC 1562 (GFN 562N)
bkp550: East Kent RCC 1562 (GFN 562N)
bkp550: East Kent RCC 1559 (GFN 559N)
bkp550: East Kent RCC 1327 (NFN 327R)
bkp550: East Kent RCC 1064 (NFN 64M)
bkp550: East Kent RCC 1170 (EFN 170L)
bkp550: East Kent RCC 1814 (SKO 814H)
bkp550: East Kent RCC 1121 (MFN 121R)
bkp550: East Kent RCC 8045 (FKK 845Y)
bkp550: East Kent RCC 7660 (XJJ 660V)
bkp550: East Kent RCC 8053 (HFN 53L)
bkp550: East Kent RCC 8038 (VFN 38H)
bkp550: East Kent 1089 (NFN 89R), Midland Red 653 (PUK 653R)
bkp550: Midland Red 652-4 (PUK 652-4R), East kent 1089 (NFN 89R), Alder Valley 271 (PPM 898R, later TPE 148S)
bkp550: Midland Red 653 (PUK 653R), East Kent 1089 (NFN 89R), Alder Valley 271 (PPM 898R (later TPE 148S))
bkp550: East Kent RCC GJG 758D
bkp550: East Kent RCC 367 (FFN 367)