J e n s: 20181231 1353 PENTAX K-01 2283 12mm
J e n s: 20181227 1253 PENTAX K-1 7375 28mm
J e n s: 20181226 1312 PENTAX K-1 7160 28mm
J e n s: 20181226 1252 PENTAX K-1 7112 28mm
J e n s: 20181225 1422 PENTAX K-1 6973 HDR 28mm
J e n s: 20181224 1408 PENTAX K-01 2107 24mm
J e n s: 20181224 1409 PENTAX K-01 2113 68mm
J e n s: 20181221 1613 PENTAX K-01 2094 12mm 15stacked avg
J e n s: 20181221 1622 PENTAX K-1 6540 28mm 10stacked avg
J e n s: 20181220 1612 PENTAX K-1 6513 105mm 4stacked avg
J e n s: 20181220 1608 PENTAX K-1 6509 28mm 4stacked avg
J e n s: 20181220 1602 PENTAX K-1 6505 40mm 8stacked avg
J e n s: 20181201 1645 PENTAX K-1 6091 105mm 10stacked avg
J e n s: 20181201 1637 PENTAX K-1 6081 105mm 4stacked avg
J e n s: 20181110 1723 PENTAX K-1 5320 37mm 10stacked avg
J e n s: 20181103 1927 PENTAX K-1 5215 34mm 12stacked bright 2020 12 04 10 38 29
J e n s: 20181021 1708 PENTAX K-1 4189 120mm 12frames 2020 11 16 22 18 54.gif
J e n s: 20181021 1708 PENTAX K-1 4189 120mm 12stacked dark 2020 11 16 22 19 08
J e n s: 20181021 1708 PENTAX K-1 4189 120mm 12stacked bright dark mean median comparison
J e n s: 20181011 1853 Sony A850 04373 150mm
J e n s: 20181011 1848 Sony A850 04369 200mm
J e n s: 20181011 1846 Sony A850 04367 85mm
J e n s: 20181011 1844 Sony A850 04362 180mm
J e n s: 20180923 1120 PENTAX K-1 2524 58mm 4stacked avg
J e n s: 20180916 1709 PENTAX K-1 2072 80mm
J e n s: 20180909 1845 PENTAX K-1 1971 28mm 8stacked avg
J e n s: 20180909 1845 PENTAX K-1 1971 28mm #2 8stacked avg
J e n s: 20180820 1944 Sony A850 03800 160mm
J e n s: 20180814 2009 Sony A850 03761 45mm
J e n s: 20180812 2000 PENTAX K-1 0758 70mm