François Guay36: Campanella junghuhnii
François Guay36: 2023-06-25 11-13-52 (B,R8,S4) (1)
François Guay36: 2023-07-03 20-56-17 (B,R8,S4)
François Guay36: 2023-07-02 22-25-35 (B,R8,S4)
François Guay36: 2023-07-02 14-30-46 (B,R8,S4)
François Guay36: 2023-07-03 21-22-28 (B,R8,S4) (1)
François Guay36: 2023-06-26 12-03-07 (B,R8,S4) (1)
François Guay36: 2023-06-26 22-10-54 (B,R8,S4)
François Guay36: 2023-06-27 00-01-50 (B,R8,S4)
François Guay36: 2023-06-24 07-56-22 (B,R8,S4)
François Guay36: 2023-06-24 08-16-46 (B,R8,S4)
François Guay36: 2023-06-24 09-28-35 (B,R8,S4)
François Guay36: 2023-06-26 06-10-14 (B,R8,S4)
François Guay36: 2023-06-26 07-05-03 (B,R8,S4)
François Guay36: IMG_4266 (1)
François Guay36: IMG_4292 (1)
François Guay36: IMG_4329 (1)
François Guay36: IMG_4361 (1)