Joseph Lewis42: Gazelle AH1 | ZB671 | 671 Sqn | SPTA
Joseph Lewis42: Chinook HC6A | ZA674 | 28 Sqn | SPTA
Joseph Lewis42: AH-64Es ZM708 + ZM716 673 Sqn @SPTA
Joseph Lewis42: RWMIK Land Rover | SPTA
Joseph Lewis42: Puma HC2 | ZA940 | 230 Sqn | SPTA
Joseph Lewis42: Merlin HC4 | ZJ136 | 845 NAS | SPTA
Joseph Lewis42: Chinook HC6A | ZA720 | 18 Sqn | SPTA
Joseph Lewis42: Wildcat AH1 ZZ410 652 Sqn @SPTA
Joseph Lewis42: Chinook HC6A | ZA720 | 18 Sqn | SPTA
Joseph Lewis42: AH-64Es ZM708 + ZM716 673 Sqn @SPTA
Joseph Lewis42: Gazelle AH1 | ZB671 | 671 Sqn | SPTA
Joseph Lewis42: Wildcat AH1 ZZ410 652 Sqn @SPTA
Joseph Lewis42: Chinook HC6 | ZK550 | 7 Sqn | SPTA
Joseph Lewis42: Chinook HC6A | ZA674 | 28 Sqn | SPTA
Joseph Lewis42: FV510 Warrior | SPTA
Joseph Lewis42: AS350B3 | G-ETPE | ETPS | SPTA
Joseph Lewis42: Merlin HC4A | ZJ990 | 846 Sqn | SPTA
Joseph Lewis42: Merlin HC4 | ZJ125 | 845 Sqn | SPTA
Joseph Lewis42: Chinook HC6A | ZA720 | 18 Sqn | SPTA
Joseph Lewis42: FV510 Warrior | SPTA
Joseph Lewis42: Puma HC2 | ZA940 | 230 Sqn | SPTA
Joseph Lewis42: Gazelle AH1 | ZB671 | 671 Sqn | SPTA
Joseph Lewis42: Chinook HC6A | ZA674 | 28 Sqn | SPTA
Joseph Lewis42: Merlin HC4 | ZJ125 | 845 Sqn | SPTA
Joseph Lewis42: Merlin HC4 | ZJ136 | 846 Sqn | SPTA
Joseph Lewis42: Chinook HC6 | ZK550 | 7 Sqn | SPTA
Joseph Lewis42: Wildcat AH1 ZZ410 652 Sqn @SPTA
Joseph Lewis42: AH-64Es ZM708 + ZM716 673 Sqn @SPTA
Joseph Lewis42: RWMIK Land Rover | SPTA
Joseph Lewis42: Chinook HC6A | ZA674 | 28 Sqn | SPTA