Wath 41C: 31200 281082 York SE
Wath 41C: 31268 120482 Stratford SE
Wath 41C: 31264 040975 London Kings Cross SE
Wath 41C: 31271 210683 York SE
Wath 41C: 31272 000680 York SE
Wath 41C: 31272 110781 Finsbury Park SE
Wath 41C: 31276 000882 Thornaby SE
Wath 41C: 31278 050784 York SE
Wath 41C: 31282 180181 Doncaster SE
Wath 41C: 31288 110492 Booths Rotherham SE
Wath 41C: 31284 280675 Tyne Yard SE
Wath 41C: 31175 150384 York SE
Wath 41C: 31011 000077 BREL Doncaster Works
Wath 41C: 31411 031084 Doncaster SE
Wath 41C: 31412 000984 BREL Doncaster Works SE
Wath 41C: 31412 230785 York SE
Wath 41C: 31413 31115 070583 March SE
Wath 41C: 31415 240483 March SE
Wath 41C: 31421 030891 Stratford SE
Wath 41C: 31431 130590 BREL Doncaster Works SE
Wath 41C: 31434 140697 Wembley EFOC SE
Wath 41C: 31434 280685 York SE
Wath 41C: 31437 170689 Goodrington SE
Wath 41C: 31441 000584 Immingham SE
Wath 41C: 31442 260604 Booths Rotherham SE
Wath 41C: 31323 No Date Sheffield Midland Plat
Wath 41C: 31135 151186 Stratford SE
Wath 41C: 31131 No Date Frodingham SE
Wath 41C: 31103 070480 Stratford SE
Wath 41C: 31125 050784 York SE