● port
foto
lio ●
albums of Ken Ngan
Photos
Albums
|
Groups
Favourites
|
Subscriptions
Contacts
|
Recommendations
Do you have a flickr account?
Sign in!
Cebu Pacific | 5J | Airbus A330 - 900Neo
Cebu Pacific | 5J | Airbus A321 - 200
Airbus Transport | 4Y
Korean Air | KE | Boeing 787-10
Asiana Airlines | OZ | Airbus A350-900
China Postal Airlines | CF | Boeing 737-800F
Eastar Jet | ZE | Boeing 737 Max 8
Air New Zealand | NZ | Boeing 777-300ER
Emirates | EK | Boeing 777F
Vietjet Air | VJ | Airbus A330-300
Shandong Airlines | SC
TransAviaExport Airlines | TXC
Shenzhen Airlines | ZH | Airbus A330-300
Thai AirAsia | FD | A321Neo (A321-251NX)
ATLAS AIR | 5Y | Boeing 777F
Solaseed Air | 6J
Japan Airlines | JL | Boeing 777-300ER
Delta Airlines | DL | Airbus A350-900
Starflyer | 7G | Airbus A320-200
All Nippon Airways | NH | Boeing 787-10
Japan Airlines | JL | Airbus A350-1000
All Nippon Airways | NH | Boeing 737-800
China Southern | CZ | Boeing 787-9
Statflyer | 7G | Airbus A320Neo
Lufthansa | LH | Airbus A350-900
Thai Airways | TG | Airbus A320-200
Kalitta Air | K4
Kalitta Air | K4 | Boeing 747 - 400F
Delta Airlines | DL | Airbus A330-900Neo
Atlas Air | 5Y | Boeing 747-8F
China Southern | CZ | Boeing 787-8
Korean Air Cargo | KE | Boeing 747-8F
Spring Airlines Japan | IJ | Boeing 737-800
Spring Airlines Japan | IJ | Airbus A321-200(P2F)
Air China | CA | Airbus A350 - 900
Spring Airlines Japan | IJ
T'way Air | TW | Airbus A330-300
All Nippon Airways | NH | A380 - 800
Peach | MM | Airbus A320Neo (A320-251N)
ZIPAIR | ZG
United Airlines | UA | Boeing 787-9
Jetstar Japan | GK | Airbus A320 - 200
HND / RJTT Spotting | 2024
NRT / RJAA Spotting | 2024
Korean Air | KE | Boeing 737-900ER
China Eastern | MU | Boeing 737-800
Austrian Airlines | OS | Boeing 787-9
Scoot | TR | Airbus A321Neo
HKExpress | UO | Airbus A321Neo
Jetstar Japan | GK
Jetstar Japan | GK | Airbus A321Neo (A321-251NX)
Japan Airlines | JL | Airbus A350-900
Peach | MM | Airbus A320-200
Japan Transocean Air | NU
OKA / ROAH Spotting
TSA / RCSS Spotting | 2024
VMMC / MFM Spotting | 2024
TPE / RCTP Spotting | 2024
United Airlines | UA | Boeing 777-200ER
Aero K | RF
EVA AIR Crew Bus
Easy Charter | RD
Korean Air | KE | Boeing 787-8 BBJ
SF Airlines | O3 | Boeing 767F
Magma Aviation | CC
Lufthansa | LH | Boeing 777F
Peach | MM | Airbus A321Neo (A321-251NX)
Thai Vietjet | VZ | Airbus A320-200
Boeing | BOE
AirACTCargo | 9T
Taiwan Railway | TRA | 2023
Kaohsiung
STRALUX Airlines | Pop up shop event
STARLUX Airlines | Crew Bus
MFM / VMMC Spotting | 2023
MFM / VMMC Spotting | 2020
MFM / VMMC Spotting | 2019
MFM / VMMC Spotting | 2018
MFM / VMMC Spotting | 2017
MFM / VMMC Spotting | 2016
MFM / VMMC Spotting | 2015
MFM / VMMC Spotting | 2014
MFM / VMMC Spotting | 2013
MFM / VMMC Spotting | 2012
MFM / VMMC Spotting | 2011
Macau International Airport | MFM / VMMC
HKG / VHHH Spotting | 2023
HKG / VHHH Spotting | 2019
HKG / VHHH Spotting | 2018
HKG / VHHH Spotting | 2017
HKG / VHHH Spotting | 2016
HKG / VHHH Spotting | 2015
HKG / VHHH Spotting | 2014
HKG / VHHH Spotting | 2013
HKG / VHHH Spotting | 2012
Hong Kong International Airport | HKG / VHHH
TPE / RCTP Spotting | 2023
TPE / RCTP Spotting | 2022
TPE / RCTP Spotting | 2021
TPE / RCTP Spotting | 2020
TPE / RCTP Spotting | 2019
TPE / RCTP Spotting | 2018
TPE / RCTP Spotting | 2017
TPE / RCTP Spotting | 2016
TPE / RCTP Spotting | 2015
TPE / RCTP Spotting | 2014
TPE / RCTP Spotting | 2013
Taoyuan International Airport | TPE / RCTP
TSA / RCSS Spotting | 2023
TSA / RCSS Spotting | 2022
TSA / RCSS Spotting | 2021
TSA / RCSS Spotting | 2020
TSA / RCSS Spotting | 2019
TSA / RCSS Spotting | 2018
TSA / RCSS Spotting | 2017
TSA / RCSS Spotting | 2016
TSA / RCSS Spotting | 2015
TSA / RCSS Spotting | 2014
TSA / RCSS Spotting | 2013
Taipei Songsha Airport | TSA / RCSS
Tainan Airport | TNN/RCNN
Taitung Airport | TTT/RCFN
Aviation Models | 1:400 scales
KHH / RCKH Spotting | 2023
KHH / RCKH Spotting | 2022
KHH / RCKH Spotting | 2021
KHH / RCKH Spotting | 2020
KHH / RCKH Spotting | 2019
KHH / RCKH Spotting | 2018
KHH / RCKH Spotting | 2017
KHH / RCKH Spotting | 2016
KHH / RCKH Spotting | 2015
KHH / RCKH Spotting | 2014
KHH / RCKH Spotting | 2013
Kaohsiung International Airport | KHH / RCKH
HND / RJTT Spotting | 2013
Haneda International Airport | HND / RJTT
NRT / RJAA Spotting | 2017
Narita International Airport | NRT / RJAA
KIX / RJBB Spotting | 2016
Osaka Kansai International Airport | KIX / RJBB
Guangzhou Baiyun International Airport | CAN / ZGGG
Japan | Kansai Trip 2016
Japan | Kansai Trip | 2016 | Kyoto Railway Museum
Japan | Trip 2010
Japan | Trip 2013
Taiwan Railway | 2022
Taiwan Railway | TRA | 2021
Taiwan Railway | TRA | 2020
Taiwan Railway | TRA | 2019
Taiwan Railway | TRA | 2018
Taiwan Railway | TRA | 2017
Taiwan Railway | TRA | 2016
Taiwan Railway | TRA | 2015
Taiwan Railway | TRA | 2014
Taiwan Railway | TRA | 2013
Singapore Trip | 2018
JR East | JRE | 205 series
JR East | JRE | 253 Series
JR East | JRE | E231 series
JR East | JRE | E223 series
JR East | JRE | E259 series
JR East | JRE | E351 Series
JR East | JRE | E531 Series
JR East | JRE | Shinkansen E1 series
JR East | JRE | E2 series Shinkansen
JR East | JRE | Shinkansen E4 series
JR East Railway | JRE
JR | Shinkansen 700 series
JR | N700 Shinkansen
JR Centrl | JRC | Shinkansen 300 series
JR Centrl Railway | JRC
JR West | JRW KiHa 47 series
JR West | JRW | 103 Series
JR West | JRW | 115 series
JR West | JRW | 201 Series
JR West | JRW | 221 series
JR West | JRW | 223 Series
JR West | JRW | 225 Series
JR West | JRW | 227 series
JR West | JRW | 681/683 Series
JR West | JRW | Shinkansen 100 Series
JR West | JRW | Shinkansen 500 series
JR West | JRW | Shinkansen 700 series | RailStar
JR | N700-7000 Shinkansen
JR West Railway | JRW
JR Kyushu | JRK | 485 Series
JR Kyushu | JRK | 787 Series
JR Kyushu | JRK | 811 series
JR Kyushu | JRK | 813 Series
JR Kyushu | JRK | 817 Series
JR Kyushu | JRK | 800 Shinkansen
JR Kyushu Railway | JRK
Japan Railway
Taiwan Railway | TRA | DMU 2800
Taiwan Railway | TRA | DR 1000
Taiwan Railway | TRA | DR2700
Taiwan Railway | TRA | DMU 3100
Taiwan Railway | TRA | EMU 1200
Taiwan Railway | TRA | EMU 500
Taiwan Railway | TRA | EMU 600
Taiwan Railway | TRA | EMU 600
Taiwan Railway | TRA | EMU 700
Taiwan Railway | TRA | EMU 800
Taiwan Railway | TRA | EMU 900
Taiwan Railway | TRA | TEMU 1000
Taiwan Railway | TRA | TEMU 2000
Taiwan Railway | TRA | EMU 3000
Taiwan Railay | TRA | Chu-kuang Exp. / Fu-hsing Exp.
Taiwan Railway | TRA | PP
Taiwan Railway | TRA | Station Album
Taiwan Railway | TRA
Taiwan High Speed Railway | THSR
Taipei Metro | MRT
Taoyuan Mass Rapid Transit System | TMRTS
Kaohsiung Rapid Transit System | KMRT
Kaohsiung Metro x Bugcat Capoo
Kaohsiung Light Rapid Transit System | KLRT | CAF
Kaohsiung Light Rapid Transit System | KLRT | Alstom Citadis X05 305
Kaohsiung Light Rapid Transit System | KLRT
Hong Kong Tram
MTR | Station
Macau Light Rapid Transit | MLRT
17th Oct,2020 DT 688 驛藝生輝活動
TurboJet | Boeing 929
TurboJet | Flying Cat
AirAsia | AK | Airbus A320-200
AirAsia | AK | A320Neo (A320-251N)
AirAsia | AK
AirAsia X | D7 | Airbus A330-300
AirAsia X | D7
AirAsia Japan | DJ
Alr Belgiun | KF
Airbus Company | AI
Air Busan | BX | Boeing 737-400
Air Busan | BX | Airbus A321-200
Air Busan | BX | Airbus A321Neo (A321-251NX)
Air Busan | BX
Air Canada | AC | Boeing 767-300ER
Air Canada | AC | Boeing 777-200LR
Air Canada | AC | Boeing 777-300ER
Air Canada | AC | Boeing 787-9
Air Canada | AC
Air China | CA | Airbus A319-100
Air China | CA | Airbus A320-200
Air China | CA | Airbus A321-200
Air China | CA | Airbus A330-200
Air China | CA | Airbus A330-300
Air China | CA | Airbus A340-300
Air China | CA | Boeing 737-800
Air China | CA | Boeing 747-400
Air China | CA
AIR DO | HD | Boeing 737-700
Air Do | HD | Boeing 767-300
AIR DO | HD | Boeing 767-300ER
Air Do | HD
Air France | AF | Boeing 777-200ER
AirFrance | AF | Boeing 777-300ER
Air France | AF | Boeing 787-9
Air France | AF
Air Hong Kong | LD | Airbus A300B4-600F
Air Hong Kong | LD
Air India | AI | Boeing 777-200LR
Air India | AI
Air Koryo | JS
Air Leisure | AL
Air Macau | NX | Airbus A319-100
Air Macau | NX | Airbus A320-200
Air Macau | NX | Airbus A320Neo (A320-271N)
Air Macau | NX | Airbus A321-200
Air Macau | NX | Airbus A321Neo ( A321-271NX)
Air Macau | NX
Air New Zealand | NZ | Boeing 747-400
Air New Zeland | NZ | Boeing 787-9
Air New Zeland | NZ
Air Seoul | RS
Aeroflot | SU | Airbus A330-300
Aeroflot | SU
AeroLogic | 3S
AeroMexico | AM
Alitalia | AZ | Airbus A330-200
Alitalia | AZ | Boeing 777-200ER
Alitalia | AZ
All Nippon Airways | NH | Airbus A320-200
All Nippon Airways | NH | Airbus A320Neo
All Nippon Airways | NH | Boeing 737-500
All Nippon Airways | NH | Boeing 737-700
All Nippon Airways | NH | Boeing 747-400D
All Nippon Airways | NH | Boeing 767-300
All Nippon Airways | NH | Boeing 767-300ER
ANA Cargo | NH | Boeing 767-300F
All Nippon Airways | NH | Boeing 777-200
All Nippon Airways | NH | Boeing 777-200ER
ANA Cargo | NH | Boeing 777F
All Nippon Airways | NH | Boeing 777-300
All Nippon Airways | NH | Boeing 777-300ER
All Nippon Airways | NH | Boeing 787-8
All Nippon Airways | NH | Boeing 787-9
All Nippon Airways | NH | Dash Q400
All Nippon Airways | NH
American Airlines | AA | Boeing 777-200ER
American Airlines | AA | Boeing 777-300ER
American Airlines | AA | Boeing 787-8
American Airlines | AA
Asiana Airlines | OZ | Airbus A380-800
Asiana Airlines | OZ | Airbus A330-300
Asiana Airlines | OZ | Boeing 747-400 Combi
Asiana Airlines | OZ | Boeing 767-300
Asiana Airlines | OZ | Boeing 777-200ER
Asiana Airlines | OZ | Boeing 747-400
Asiana Airlines | OZ
Asia Atlantic Airlines | HB
ASL Airlines Belgium | 3V
Austrian Airlines | OS | Boeing 767-300ER
ATLAS AIR | 5Y | Boeing 747-400F
ATLAS AIR | 5Y
Austrian Airlines | OS | Boeing 777-200ER
Austrian Airlines | OS
Bamboo Airways | QH | Airbus A321-200
Bamboo Airways | QH | Airbus A321-251N
Bamboo Airways | QH
Bangkok Airways | PG
Bassaka Air | 5B
Batik Air Malaysia | OD | Boeing 737-800
Batik Air Malaysia | OD | Boeing 737 Max 8
Batik Air Malaysia | OD
Biman Bangladesh Airlines | BG
British Airways | BA | Airbus A380-800
British Airways | BA | Boeing 747-400
British Airways | BA | Boeing 747-8F
British Airways | BA | Boeing 777-300ER
British Airways | BA
Cambodia Angkor Air | K6
Cathay Pacific | CX | Airbus A321Neo
Cathay Pacific | CX | Airbus A330-300
Cathay Pacific | CX | Airbus A340-343
Cathay Pacific | CX | Airbus A350-900
Cathay Pacific | CX | Airbus A350-1000
Cathay Pacific | CX | Boeing 777-200
Cathay Pacific | CX | Boeing 747-400
Cathay Pacific Cargo | CX | Boeing 747-400F
Cathay Pacific Cargo | CX | Boeing 747-8F
Cathay Pacific | CX | Boeing 777-300
Cathay Pacific | CX | Boeing 777-300ER
Cathay Pacific | CX
Cambodia Airways | KR | Airbus A319-100
Cambodia Airways | KR
Cambodia JC International Airlines | QD | Airbus A320-200
Cambodia JC International Airlines | QD
Capital Airlines | JD | Airbus A320-200
Capital Airlines | JD
Cargolux | CV | Boeing 747-400F
Cargolux | CV | Boeing 747-8F
Cargolux | CV
Cebu Pacific | 5J | Airbus A320-200
Cebu Pacific | 5J | Airbus A320Neo
Cebu PacifIc | 5J | Airbus A330-300
Cebu Pacific | 5J
China Airlines | CI | Airbus A321Neo (A321-271NX)
China Airlines | CI | Airbus A330-300
China Airlines | CI | Airbus A350-900
China Airlines | CI | Boeing 737-800
China Airlines | CI | Boeing 747-400
China Airlines Cargo | CI | Boeing 747-400F
China Airlines | CI | Boeing 777-300ER
China Airlines Cargo | CI | Boeing 777F
China Airlines | CI
China Cargo Airlines | CK | Boeing 777F
China Cargo Airlines | CK
China Eastern | MU | Airbus A319-100
China Eastern | MU | Airbus A320-200
China Eastern | MU | Airbus A321-200
China Eastern | MU | Airbus A330-200
China Eastern | MU | Airbus A330-300
China Eastern | MU | Boeing 737-700
China Eastern | MU | Boeing 777-300ER
China Eastern | MU
China Postal Airlines | CF | Boeing 737-400F
China Postal Airlines | CF
China Southern | CZ | Airbus A320-200
China Southern | CZ | Airbus A330-200
China Southern | CZ | Airbus A330-300
China Southern | CZ | Boeing 737-800
China Southern | CZ
Daily Air | Viking DHC-6-400
Daily Air | DA
Dragon Air | KA | Airbus A320-200
Dargon Air | KA | Airbus A321-200
Dragon Air | KA | Airbus A321-200
Dragon Air | KA | Airbus A330-300
Dragon Air | KA
Delta Airlines | DL | Boeing 777-200LR
Delta Airlines | DL
Eastar Jet | ZE | Boeing 737-900ER
Eastar Jet | ZE | Boeing 737-800
Eastar Jet | ZE
Emirates | EK | Airbus A380-800
Emirates | EK | Boeing 777-300ER
Emirates | EK
El Al Israel Airlines | LY | Boeing 777-200ER
El Al Israel Airlines | LY | Boeing 787-9
El Al Israel Airlines | LY
Etihad Airways | EY | Airbus A330-200
Etihad Airways | EY
Ethiopian Cargo | ET | Boeing 777F
Ethiopian Airlines | ET | Boeing 787-8
Ethiopian Airlines | ET
EVA AIR | BR | ATR 72-600
EVA AIR | BR | Airbus A321-200
EVA AIR | BR | Airbus A330-200
EVA AIR | BR | Airbus A330-300
EVA AIR | BR | Boeing 747-400
EVA AIR Cargo | BR | Boeing 747-400F
EVA AIR | BR | Boeing 777-300 ER
EVA AIR | BR | Boeing 787-9
EVA AIR | BR | Boeing 787-10
EVA AIR Cargo | BR | Boeing 777F
EVA AIR | BR | McDonnell Douglas MD-90
EVA AIR | BR
Far Eastern Air Transport | FE | ATR 72-600
Far Eastern Air Transport | FE | McDonnell Douglas MD-82
Far Eastern Air Transport | FE | McDonnell Douglas MD-83
Far Eastern Air Transport | FE
Fedex | FX | Airbus A300-600F
FedEx | FX | Boeing 767-300F
FedEx | FX | Boeing 777F
FedEx | FX | McDonnell Douglas MD-11F
FedEx | FX
FIJI Airways | FJ | Airbus A330-200
FIJI Airways | FJ
FINNAIR | AY | Airbus A330-300
FINNAIR | AY | Airbus A350-900
FINNAIR | AY
Fly Gangwon | 4V | Airbus A330-200
Fly Gangwon | 4V | Boeing 737-800
Fly Gangwon | 4V
Greater Bay Airlines | HB
Hainan Airlines | HU | Boeing 737-800
Hainan Airlines | HU
Hong Kong Airlines | HX | Airbus A320-200
Hong Kong Airlines | HX | Airbus A330-200
Hong Kong Airlines | HX | Airbus A330-300
Hong Kong Airlines | HX | Airbus A350-900
Hong Kong Airlines | HX | Boeing 737-800
Hong Kong Airlines | HX
Hong Kong Air Cargo | RH
Hong Kong Air Cargo | RH | Airbus A330-200F
HKexpress | UO | Airbus A320-200
HkExpress | UO | Airbus A321-200
HKexpress | UO | Airbus A320Neo (A320-271N)
HkExpress | UO | Boeing 737-800
HKexpress | UO
Honda Jet
Icelandair | Boeing 757-200
Icelandair | FI
Japan Airlines | JL | Boeing 737-800
Japan Airlines | JL | Boeing 767-300ER
Japan Airlines | JL | Boeing 777-200
Japan Airlines | JL | Boeing 777-200ER
Japan Airlines | JL | Boeing 777-300
Japan Airlines | JL | Boeing 787-8
Japan Airlines | JL | Boeing 787-9
Japan Airlines | JL
Japan AirAsia | DJ
Jeju Air | 7C
Jetstar Pacific | BL
JetStar | 3K
Jin Air | LJ | Boeing 737-800
JIN AIR | LJ | Boeing 777-200ER
JIN AIR | LJ
Juneyao Airlines | HO | Airbus A321-200
Juneyao Airlines | HO | Boeing 787-9
Juneyao Air | HO
KLM | KL | Boeing 747-400 Combi
KLM Cargo | KL | Boeing 747-400F
KLM | KL | Boeing 777-200ER
KLM | KL | Boeing 777-300ER
KLM | KL | Boeing 787-9
KLM | KL
Korean Air | KE | Airbus A220-300
Korean Air | KE | Airbus A330 - 300
Korean Air | KE | Airbus A380-800
Korean Air | KE | Boeing 737-900
Korean Air | KE | Boeing 747-400
Korean Air | KE | Boeing 747-8i
Korean Air | KE | Boeing 777-200ER
Korean Air | KE | Boeing 777-300
Korean Air | KE | Boeing 777-300ER
Korean Air | KE | Boeing 787-9
Korean Air | KE
Lanmei Airlines | LQ | Airbus A320-200
Lanmei Airlines | LQ
Lion AIR | JT
Loong Air | Airbus A320-200
Lufthansa | LH | Airbus A340-600
Lufthansa | LH | Airbus A380-800
Lufthansa | LH | Boeing 747-400
Lufthansa | LH | Boeing 747-8i
Lufthansa | LH
MASkargo | MH | Airbus A330-200F