alanpardoe41: AW-119K 29702
alanpardoe41: P-3C CUP 14817 (ex 60+08 WGN)
alanpardoe41: Mirage 20000D 686 3-JH EC 01.003
alanpardoe41: F-35A MM7359/32-09 13 Gruppo
alanpardoe41: F-35A 22-5685 493rd FS
alanpardoe41: F-35A 19-5493 495th FS
alanpardoe41: P-3C CUP 14808 Esq601
alanpardoe41: TB-30 11413 Esq101
alanpardoe41: C-130H 16805 arrival June 1
alanpardoe41: C-130H 16805 Esq501 PAF
alanpardoe41: C-390 26901 Esq506 PAF
alanpardoe41: EMB C-390 26901 Esq506 PAF
alanpardoe41: Falcon50 17401 Esq504 PAF
alanpardoe41: CASA295MPA 16708 Esq502 PAF
alanpardoe41: TB-30 11402/4/6 Esq101 PAF
alanpardoe41: EH101 19611 Esq751 PAF. Rope trick?
alanpardoe41: EH101 Mk516 19611 Esq751 PAF. 'haymaker?'
alanpardoe41: AW117K 29701 Esq552 PAF
alanpardoe41: DHC-1 1316/1339 Esa802 PAF
alanpardoe41: TB-30 11402/11404 Esq101 PAF
alanpardoe41: TB-30 11402 101Esq PAF
alanpardoe41: Do.228 C-FPSH RAF Falcons
alanpardoe41: EMB-314 PT-ZTU. 11.38m long fuselage, so what ground clearance?
alanpardoe41: Mirage 2000D 655 3-LH EC03;003
alanpardoe41: Mirage 2000D 680 3-XM no markings EC 03.003?
alanpardoe41: Casa 101EB 794 Esc. Aguila
alanpardoe41: Mirage 2000D 3-LH/655 Couteau Delta
alanpardoe41: Mirage 2000D 3-XM/680 Couteau Delta
alanpardoe41: Mirage 2000D Couteau Delta
alanpardoe41: Alpha Jet A 15201 HQ building