kiannesworthy_: Abellio Scotrail 156493
kiannesworthy_: Scotrail 380004
kiannesworthy_: Scotrail 380019
kiannesworthy_: Scotrail 156509
kiannesworthy_: Scotrail 380111
kiannesworthy_: Scotrail 170407
kiannesworthy_: Scotrail 158706
kiannesworthy_: Scotrail 43127 and 08523
kiannesworthy_: Scotrail 156439
kiannesworthy_: Arriva Rail North 170454
kiannesworthy_: Northern 158786
kiannesworthy_: 2A36 | Scotrail 156505
kiannesworthy_: 1N50 | Scotrail 156507
kiannesworthy_: 1N56 | Scotrail 156501
kiannesworthy_: 5T98 | Scotrail 43168
kiannesworthy_: 2E55 | Scotrail 320318
kiannesworthy_: 2V01 | Scotrail 320413
kiannesworthy_: 2H42 | Scotrail 334017
kiannesworthy_: 2H42 | Scotrail 334037
kiannesworthy_: 2H09 | Scotrail 334036
kiannesworthy_: 2H09 | Scotrail 334004
kiannesworthy_: 2V43 | Scotrail 318254
kiannesworthy_: 2V10 | Scotrail 320413
kiannesworthy_: 2E61 | Scotrail 318268
kiannesworthy_: 1A73 | Scotrail 43147
kiannesworthy_: 2L71 | Scotrail 158724
kiannesworthy_: 2L71 | Scotrail 158724
kiannesworthy_: 1T34 | Scotrail 43143
kiannesworthy_: 1T34 15:38 Aberdeen to Glasgow Queen Street. 43133 with 2+5 set HA05 with 43143 on the Glasgow end.
kiannesworthy_: 1L56 | Scotrail 156432