15038: 20120620 013 Köln Hbf. 112164 RE10735 1834 Munster West Hbf-Krefeld Hbf
15038: 20120621 001 Köln Hbf. 143813-4 RB12507, 06.03 Mönchengladbach Hbf-Koblenz Hbf
15038: 20120621 002 Köln Hbf. 143813-4 RB12507, 06.03 Mönchengladbach Hbf-Koblenz Hbf
15038: 20120621 003 Köln Hbf. 120140-9 With an Unidentified City Night Line Train
15038: 20120621 004 Köln Hbf. 101051-1 IC2212, 06.06 Koblenz Hbf-Ostseebad Binz
15038: 20120621 006 Köln Hbf. 101077-6 IC2443, 07.13 to Leipzig Hbf
15038: 20120621 010 Hannover Hbf. 146106-0 RE4412, 10.21 to Bremen Hbf
15038: 20120621 010 Hannover Hbf. 146106-0 RE4412, 10.21 to Bremen Hbf
15038: 20120621 015 Hannover Hbf. 112125-0 RE14011, 10.46 to Wolfsburg Hbf
15038: 20120621 017 Hannover Hbf. 146126-8 Propels A Rake Of Empty Stock
15038: 20120627 006 Nürnberg Hbf. 111 046-9 RE4786, 11.42 to Würzburg Hbf
15038: 20061115 006 Strasbourg. 181 214-8 Is Detached From EC66, 08.40 München Hbf-Paris Est
15038: 20021019 Behind 103167-3 On IC118, 14.11 Stuttgart Hbf - Münster Hbf
15038: 20081022 024 Munchen Hbf. 120 143-3 With CNL260 20.53 To Paris Est Overnight
15038: 20081022 026 Munchen Hbf. 115 293-3 Having Brought In Empty Stock Of CNL260 20.53 To Paris Est
15038: 20081022 028 Stuttgart Hbf. 101 088-3 and 101 047-9 Take Over CNL260, 20.53 Munchen Hbf - Paris Est Overnight
15038: 20081023 001 Karlsruhe. 181 215-5 Working CNL260, 20.53 Munchen Hbf - Paris Est Overnight