15038: 20040531 035 Crewe. 67029 With A Relief, Believed To Be The 18.15 Cardiff Central-Manchester Piccadilly
15038: 20040703 004 Bristol Temple Meads. 67016 1M89 08.43 Paignton-Preston
15038: 20040703 005 Bristol Temple Meads. 67029 1E99 09.05 Paignton-Newcastle
15038: 20040703 006 Bristol Temple Meads. 67027 'Rising Star' 1V15 07.08 York-Paignton
15038: 20040703 007 Dawlish. 67027 'Rising Star' 1V15 07.08 York-Paignton
15038: 20040703 009 Newton Abbott. 67002 'Special Delivery' 1V19 09.53 Preston-Paignton
15038: 20040703 010 Newton Abbott. 67002 'Special Delivery' 1V19 09.53 Preston-Paignton
15038: 20040717 011 Birmingham New Street. 67010 1V15 07.08 York-Paignton
15038: 20040717 014 Bristol Temple Meads. 67010 1V15 07.08 York-Paignton
15038: 20040717 015 Bristol Temple Meads. 67010 1V15 07.08 York-Paignton
15038: 20040717 016 Exeter St Davids. 67028 1V19 09.53 Preston-Paignton
15038: 20040717 017 Exeter St Davids. 67028 1V19 09.53 Preston-Paignton
15038: 20040904 001 Weston-Super-Mare. 67011 With 1E99 09.05 Paignton-Newcastle
15038: 20040904 002 Bristol Temple Meads. 67011 With 1E99 09.05 Paignton-Newcastle
15038: 20040904 003 Bristol Temple Meads. 67026 Pauses With 1V15 07.08 York-Paignton. 143618 Is Right
15038: 20040904 005 Dawlish. 67026 Gets Under Way 1V15 07.08 York-Paignton
15038: 20040904 008 Newton Abbot. 67014 Pauses With 1V19 09.51 Preston-Paignton
15038: 20040904 009 Newton Abbot. 67014 Pauses With 1V19 09.51 Preston-Paignton
15038: 20040904 010 Newton Abbot. 67014 Departs With 1V19 09.51 Preston-Paignton
15038: 20060630 040 Wembley Yard 67013
15038: 20080126 008 Doncaster. EWS Liveried 67002 'Special Delivery'
15038: 20080424 008 Denham. 67015 With A Trail Run Run Of The 13.17 London Marylebone - Wrexham General
15038: 20080424 009 Denham. 67013 Tailing (67015 Leading) A Trail Run Run Of The 13.17 London Marylebone - Wrexham General
15038: 20080506 001 Marylebone. 67015 Rear Of 1J82, 13.17 To Wrexham General
15038: 20080506 004 Cosford. 67026 Leading 1J82 13.17 Marylebone - Wrexham General
15038: 20080506 005 Cosford. 67015 Rear Of 1J82, 13.17 Marylebone -Wrexham General
15038: 20080506 007 Wolverhampton. 67013 Leads 1P33 15.10 Wrexham General - Marylebone
15038: 20080506 008 Wolverhampton. 67028 At Rear 1P33 15.10 Wrexham General - Marylebone
15038: 20080523 001 Wrexham General. 67012 Arrived With 1J80, 06.45 ex-Marylebone
15038: 20080523 002 Wrexham General. 67025 'WESTERN STAR' 1P13, 11.10 To Marylebone