york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 12
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 11
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 10
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 09
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 07.2
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 07.1
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 06
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 05
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 04.2
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 03.1
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 02.1
york-alexanderbatsch: F 166 MM 0008M Touring Spyder (1949-06-25 24 h Le Mans, Chinetti+Lord Selsdon #22, 1st) 01
york-alexanderbatsch: F 166 MM 0038M Touring Spyder (1950-06-24 24 h Le Mans, Chinetti+Dreyfuss DNF) 01
york-alexanderbatsch: F 166 MM 0038M Touring Spyder (1950-06-24 24 h Le Mans, Chinetti+Dreyfuss DNF) 02
york-alexanderbatsch: F 166 MM 0038M Touring Spyder (1950-06-24 24 h Le Mans, Chinetti+Dreyfuss DNF) 04
york-alexanderbatsch: F 166 MM 0038M Touring Spyder (1950-06-24 24 h Le Mans, Chinetti+Dreyfuss DNF) 05
york-alexanderbatsch: F 166 MM 0038M at 1950-06-24 24 h Le Mans, Chinetti+Dreyfuss DNF
york-alexanderbatsch: F 166 MM 0038M at 1950-06-25 24h Le Mans, Chinetti+Dreyfuss #24, DNF
york-alexanderbatsch: F 166 MM 0038M at 1950-06-25 24h Le Mans, Chinetti+Dreyfuss #24, DNF
york-alexanderbatsch: F 166 MM at 1950-06-25 Le Mans 24h: Simon+Casse #27, Lord Selsdon+Lucas #28
york-alexanderbatsch: F 166 MM 0042M at 1950-06-25 Le Mans 24h, Simon+Casse #27
york-alexanderbatsch: F 166 MM 0042M at 1950-06-25 Le Mans 24h, Simon+Casse #27
york-alexanderbatsch: F 166 MM 0042M at 1950-06-25 Le Mans 24h, Simon+Casse #27
york-alexanderbatsch: F 166 MM 0042M at 1950-06-25 Le Mans 24h, Simon+Casse #27
york-alexanderbatsch: F 166 MM 0042M at 1950-06-25 Le Mans 24h, Simon+Casse #27
york-alexanderbatsch: F 166 MM 0050M, 195 S 0060M at 1950-06-25 24h Le Mans
york-alexanderbatsch: F 166 MM 0050M at 1950-06-25 24h Le Mans, Rubirosa+Leygonie #26
york-alexanderbatsch: F 166 MM 0050M at 1950-06-25 24h Le Mans, Rubirosa+Leygonie #26
york-alexanderbatsch: F 166 MM 0052M at 1950-06-25 Le Mans 24h, Lord Selsdon+Lucas #28
york-alexanderbatsch: F 166 MM 0068M: 1951-06-23 Le Mans 24h, Bouchard+Farnaud #64, DNF