Normy125: 56004 11th Augus 1998
Normy125: 56006 2nd September 2002
Normy125: 56006 27th July 2003
Normy125: 56006 24th August 2008
Normy125: 56019 2nd September 2002
Normy125: 56021 2nd September 2002
Normy125: 56034 30th July 2001
Normy125: 56037 3rd September 2002
Normy125: 56037 - 5 APRIL 19 - 56037 ELECTRO MOTIVE, LONGPORT.
Normy125: 56037 at Longport with 56077 to the left and 56065 to the rear. 28th October 2019.
Normy125: 5 APRIL 19 - 56038+56007 ELECTRO MOTIVE, LONGPORT.
Normy125: 56038 - 56037 - Longport 6th June 2019. (2)
Normy125: 56040 19th September 2009
Normy125: 56040+73114 19th Sept 2009
Normy125: 56045 2nd September 2002
Normy125: 56049 - Crewe Station. 7th June 2019.
Normy125: 56049
Normy125: 3rd Sept 2022. Colas Rail 56049 passes through Lawrence Hill Bristol with 6F24 0800hrs Cowbridge Rd to Westbury Down T.C.
Normy125: 56052 2nd September 2002
Normy125: 56054 30th July 2001
Normy125: 56058 2nd September 2002
Normy125: 56062 24th April 2002
Normy125: 56062 3rd September 2002
Normy125: 56069 25th April 2002
Normy125: 56069 20th July 2002
Normy125: 56069 29th July 2002
Normy125: 08922 shunts 56069 at Longport with 56060, 56038 and 66792 also present on 28th October 2019.
Normy125: 56071 3rd September 2002
Normy125: 56071,60019 22-10-2002
Normy125: 56073,60069,66069 30-07-2001