westernmonitor63: 58 002 and 045 Barrow Hill 11.10.87
westernmonitor63: 56 123 and 010 at Barrow Hill 22.09.84
westernmonitor63: 58 029 Feb 24th 1985
westernmonitor63: 23.06.85 Barrow Hill. Me and Steve Mounter + 56 125
westernmonitor63: 56 012 Canton 16.01.87
westernmonitor63: 56 064 + 047 Llanwern-Port Talbot 25.06.85
westernmonitor63: 56 079 at Warrington Arpley 12.03.93
westernmonitor63: 56 041 Canton 06.07.85
westernmonitor63: 45 059 + 20 052 Toton 23.06.85
westernmonitor63: 58017-018 with 45 036-034 50 024 and 25 027 at Saltley 26.01.85
westernmonitor63: 58 010 Stanton Gate 25.06.93
westernmonitor63: 58 034 Shirebrook Depot 15.08.92
westernmonitor63: 58 034 Shirebrook 15.08.92
westernmonitor63: 58 011 Bennerley DP 25.06.93
westernmonitor63: 56 042 Withdrawn at Toton 25.06.93
westernmonitor63: 56 018 MGR working Bennerley 25.06.93
westernmonitor63: 56 008-012-013 Stored at toton 25.06.93
westernmonitor63: 56 007 Nr Stanton Gate 25.06.93
westernmonitor63: 56 006 Bennerly Disposal 25.06.93
westernmonitor63: 56 016 Barrow Hill 22.09.84
westernmonitor63: 56 053 Canton 16.01.87
westernmonitor63: Severn Tunnel Jct Summer 1986
westernmonitor63: 56 079 Blyth 28.09.86
westernmonitor63: 37 699 + 56 005 STJ Summer 1986
westernmonitor63: 58 020 at Toton MPD 25.01.86