freddy_shook: s1071ns651cpwing
freddy_shook: ns1071n15moncity
freddy_shook: ns1071 ns591 duquesne november 01 2013b
freddy_shook: ns1071 n22 char october 28 2013a
freddy_shook: ns1071 ns21e jamestown october 08 2013a
freddy_shook: ns1071 ns21j port perry bridge july 24 2013a
freddy_shook: ns1071 ns20q barnerhill october 10 2013c
freddy_shook: ns1071 ns20q jeannette october 02 2013a
freddy_shook: ns1071 ns591 jeannette october 27 2013a
freddy_shook: ns1071 n24 char august 14 2014a
freddy_shook: ns1071 ns64v leech january 01 2014d
freddy_shook: ns1071 ns64v salina january 01 2014a
freddy_shook: ns1071 ns10n cavittsville january 22 2015a
freddy_shook: ns1071 ns777 cpwing april 02 2015a
freddy_shook: ns1071 ns21j east pitt may 27 2015aa
freddy_shook: ns1071 ns21t wegely july 30 2015
freddy_shook: ns1071 ns24m gbg december 04 2015
freddy_shook: ns1071 ns23w gbg december 06 2015RAWx
freddy_shook: ns1071 ns21m latrobe february 19 2016
freddy_shook: ns1071ns651cpwingoctober092012f
freddy_shook: ns1071 ns20k gbg august 20 2017
freddy_shook: ns1071 ns12g grapeville may 14 2018b
freddy_shook: ns1071 ns21j gs may 15 2018b
freddy_shook: ns1071 ns21m wegely may 18 2018
freddy_shook: ns1071 ns22w bovard may 20 2018a
freddy_shook: NS 781 running opposite main thru Greensburg with the 1071 in charge.
freddy_shook: NS 1071 leads empty coal buckets along with 1067 at Peters Creek.