mark5812: 57 303 at Halton Junction (Runcorn) on 15th April 2024
mark5812: 92 029 at Milton Keynes Central on 10th April 2024
mark5812: 37 418 at Kensington Olympia on 10th April 2024
mark5812: 455 868 at Clapham Junction on 10th April 2024
mark5812: 373 221 at London St Pancras International on 10th April 2024
mark5812: 73 136 at Tonbridge West Yard on 9th April 2024
mark5812: 37 418 at Purley on 9th April 2024
mark5812: 66 735 at Runcorn on 8th April 2024
mark5812: 230 009 at Bidston on 8th April 2024
mark5812: 68 023 at Crewe on 8th April 2024
mark5812: 91 101 at Doncaster on 5th April 2024
mark5812: 43 164 at Bishopbriggs on 4th April 2024
mark5812: 334 016 & 334 027 at Milngavie on 3rd April 2024
mark5812: D 6851 (37 667) at Helensburgh Upper on 3rd April 2024
mark5812: 37 409 at Singer on 3rd April 2024
mark5812: 153 373 at Westerton on 2nd April 2024
mark5812: 37 518 at Dumbarton Central on 2nd April 2024
mark5812: 69 009 at Runcorn on 28th March 2024
mark5812: 37 608 at Chester on 12th March 2024
mark5812: 69 005 at Sandbach on 12th March 2024
mark5812: MEDWAY, 5626 (90 94 0765 626-5) at Porto Campanha on 11th March 2024
mark5812: 2602 (90 94 0382 602-9) at Porto Campanha on 11th March 2024
mark5812: 2609 (90 94 0382 609-4) at Fanalicao on 10th March 2024
mark5812: MEDWAY, 4720 (90 94 0644 720-3) at Porto Campanha on 10th March 2024
mark5812: 1438 at Rede on 9th March 2024
mark5812: 1429 & 1436 at Regua on 9th March 2024
mark5812: 1438 at Livracao on 8th March 2024
mark5812: steam, E210 at Rede on 8th March 2024
mark5812: dstrainrail, 36025 (93 71 1336 025-2) at Ramal de Lisconte on 6th March 2024
mark5812: 1408 at Lisbon Santa Apolonia on 6th March 2024